Name | Organism | Location | Type | Back-splicing site valided | Full length valided |
---|---|---|---|---|---|
AT1G01950_circ_g.7 | Arabidpsis thaliana | chr1: 330245-330289 | e-circRNA | NA | NA |
AT1G01960_circ_g.1 | Arabidpsis thaliana | chr1: 333905-334178 | e-circRNA | NA | NA |
AT1G02010_circ_g.1 | Arabidpsis thaliana | chr1: 350658-350966 | e-circRNA | NA | NA |
AT1G02080_circ_g.1 | Arabidpsis thaliana | chr1: 374583-374922 | e-circRNA | NA | NA |
AT1G02080_circ_g.2 | Arabidpsis thaliana | chr1: 374583-375238 | e-circRNA | NA | NA |
AT1G02080_circ_g.3 | Arabidpsis thaliana | chr1: 375325-375453 | e-circRNA | NA | NA |
AT1G02080_circ_g.4 | Arabidpsis thaliana | chr1: 375808-376474 | e-circRNA | NA | NA |
AT1G02080_circ_g.5 | Arabidpsis thaliana | chr1: 376925-377028 | e-circRNA | NA | NA |
AT1G02080_circ_g.6 | Arabidpsis thaliana | chr1: 377881-378036 | e-circRNA | NA | NA |
AT1G02080_circ_g.7 | Arabidpsis thaliana | chr1: 377881-378365 | e-circRNA | NA | NA |
AT1G02080_circ_g.8 | Arabidpsis thaliana | chr1: 378504-379089 | e-circRNA | NA | NA |
AT1G02080_circ_g.9 | Arabidpsis thaliana | chr1: 380089-380375 | e-circRNA | NA | NA |
AT1G02080_circ_g.10 | Arabidpsis thaliana | chr1: 381405-381634 | e-circRNA | NA | NA |
AT1G02080_circ_g.20 | Arabidpsis thaliana | chr1: 381408-381637 | ei-circRNA | NA | NA |
AT1G02080_circ_g.11 | Arabidpsis thaliana | chr1: 381730-381832 | e-circRNA | NA | NA |
AT1G02080_circ_g.22 | Arabidpsis thaliana | chr1: 382371-383131 | ie-circRNA | NA | NA |
AT1G02080_circ_g.12 | Arabidpsis thaliana | chr1: 382373-383130 | e-circRNA | NA | NA |
AT1G02080_circ_g.13 | Arabidpsis thaliana | chr1: 382373-383688 | e-circRNA | NA | NA |
AT1G02080_circ_g.21 | Arabidpsis thaliana | chr1: 382801-383128 | ei-circRNA | NA | NA |
AT1G02080_circ_g.14 | Arabidpsis thaliana | chr1: 382803-383130 | e-circRNA | NA | NA |
Copyright©2017-2018 Institute of Crop Sciences / Institute of Bioinformatics, Zhejiang University.
Any questions or suggestions, please contact the Fan's lab, bioinplant@zju.edu.cn
For submittion, please click here. Last modified at 2020-04-30.