Name | Organism | Location | Type | Back-splicing site valided | Full length valided |
---|---|---|---|---|---|
scaffold1_circ_ig.1 | Echinochloa crus-galli | chrscaffold1: 124415-124599 | ig-circRNA | NA | NA |
scaffold1.17_circ_g.1 | Echinochloa crus-galli | chrscaffold1: 183885-184333 | e-circRNA | NA | NA |
scaffold1_circ_igg.1 | Echinochloa crus-galli | chrscaffold1: 1950912-1951128 | igg-circRNA | NA | NA |
scaffold1.251_circ_g.1 | Echinochloa crus-galli | chrscaffold1: 2507299-2507517 | e-circRNA | NA | NA |
scaffold1_circ_ig.2 | Echinochloa crus-galli | chrscaffold1: 10001814-10002058 | ig-circRNA | NA | NA |
scaffold1.1080_circ_g.1 | Echinochloa crus-galli | chrscaffold1: 10689644-10689834 | e-circRNA | NA | NA |
scaffold1.1157_circ_g.1 | Echinochloa crus-galli | chrscaffold1: 11944877-11945397 | e-circRNA | NA | NA |
scaffold1_circ_ig.3 | Echinochloa crus-galli | chrscaffold1: 12162696-12162953 | ig-circRNA | NA | NA |
scaffold1_circ_ig.4 | Echinochloa crus-galli | chrscaffold1: 12723430-12723698 | ig-circRNA | NA | NA |
scaffold10_circ_ig.1 | Echinochloa crus-galli | chrscaffold10: 216445-216613 | ig-circRNA | NA | NA |
scaffold10_circ_ig.2 | Echinochloa crus-galli | chrscaffold10: 437822-438065 | ig-circRNA | NA | NA |
scaffold10_circ_ig.3 | Echinochloa crus-galli | chrscaffold10: 706053-706226 | ig-circRNA | NA | NA |
scaffold10.166_circ_g.1 | Echinochloa crus-galli | chrscaffold10: 1479756-1480541 | ei-circRNA | NA | NA |
scaffold10.288_circ_g.1 | Echinochloa crus-galli | chrscaffold10: 2488738-2488938 | e-circRNA | NA | NA |
scaffold10.603_circ_g.1 | Echinochloa crus-galli | chrscaffold10: 5129768-5130060 | e-circRNA | NA | NA |
scaffold101_circ_ig.1 | Echinochloa crus-galli | chrscaffold101: 1682928-1683089 | ig-circRNA | NA | NA |
scaffold104_circ_igg.1 | Echinochloa crus-galli | chrscaffold104: 3615018-3615201 | igg-circRNA | NA | NA |
scaffold105.266_circ_g.1 | Echinochloa crus-galli | chrscaffold105: 3736241-3736409 | e-circRNA | NA | NA |
scaffold106.373_circ_g.1 | Echinochloa crus-galli | chrscaffold106: 2870122-2870594 | e-circRNA | NA | NA |
scaffold108_circ_igg.1 | Echinochloa crus-galli | chrscaffold108: 1858222-1858422 | igg-circRNA | NA | NA |
Copyright©2017-2018 Institute of Crop Sciences / Institute of Bioinformatics, Zhejiang University.
Any questions or suggestions, please contact the Fan's lab, bioinplant@zju.edu.cn
For submittion, please click here. Last modified at 2020-04-30.