Name | Organism | Location | Type | Back-splicing site valided | Full length valided |
---|---|---|---|---|---|
AT1G01800_circ_g.1 | Arabidpsis thaliana | chr1: 294536-294634 | e-circRNA | NA | NA |
AT1G01820_circ_g.1 | Arabidpsis thaliana | chr1: 296362-297175 | e-circRNA | NA | NA |
AT1G01820_circ_g.2 | Arabidpsis thaliana | chr1: 296951-297743 | ue-circRNA | NA | NA |
AT1G01830_circ_g.1 | Arabidpsis thaliana | chr1: 300851-301487 | ui-circRNA | NA | NA |
AT1G01880_circ_g.1 | Arabidpsis thaliana | chr1: 306893-308572 | e-circRNA | NA | NA |
AT1G01880_circ_g.2 | Arabidpsis thaliana | chr1: 306893-308573 | e-circRNA | NA | NA |
AT1G01880_circ_g.3 | Arabidpsis thaliana | chr1: 307889-308573 | e-circRNA | NA | NA |
AT1G01880_circ_g.4 | Arabidpsis thaliana | chr1: 308148-308573 | e-circRNA | NA | NA |
AT1G01910_circ_g.2 | Arabidpsis thaliana | chr1: 313567-314225 | ue-circRNA | NA | NA |
AT1G01910_circ_g.3 | Arabidpsis thaliana | chr1: 313567-314551 | ue-circRNA | NA | NA |
AT1G01910_circ_g.1 | Arabidpsis thaliana | chr1: 313880-314802 | e-circRNA | NA | NA |
AT1G01920_circ_g.2 | Arabidpsis thaliana | chr1: 317979-318433 | e-circRNA | NA | NA |
AT1G01920_circ_g.3 | Arabidpsis thaliana | chr1: 317979-318813 | e-circRNA | NA | NA |
AT1G01940_circ_g.1 | Arabidpsis thaliana | chr1: 323208-323840 | e-circRNA | NA | NA |
AT1G01950_circ_g.9 | Arabidpsis thaliana | chr1: 326332-327084 | ue-circRNA | NA | NA |
AT1G01950_circ_g.1 | Arabidpsis thaliana | chr1: 327237-327866 | e-circRNA | NA | NA |
AT1G01950_circ_g.2 | Arabidpsis thaliana | chr1: 327663-327866 | e-circRNA | NA | NA |
AT1G01950_circ_g.3 | Arabidpsis thaliana | chr1: 328424-328555 | e-circRNA | NA | NA |
AT1G01950_circ_g.5 | Arabidpsis thaliana | chr1: 329781-329924 | e-circRNA | NA | NA |
AT1G01950_circ_g.6 | Arabidpsis thaliana | chr1: 329781-330155 | e-circRNA | NA | NA |
Copyright©2017-2018 Institute of Crop Sciences / Institute of Bioinformatics, Zhejiang University.
Any questions or suggestions, please contact the Fan's lab, bioinplant@zju.edu.cn
For submittion, please click here. Last modified at 2020-04-30.