Name | Organism | Location | Type | Back-splicing site valided | Full length valided |
---|---|---|---|---|---|
AT1G01650_circ_g.5 | Arabidpsis thaliana | chr1: 234935-237023 | ue-circRNA | NA | NA |
AT1G01650_circ_g.2 | Arabidpsis thaliana | chr1: 235718-236027 | e-circRNA | NA | NA |
AT1G01650_circ_g.6 | Arabidpsis thaliana | chr1: 236429-237023 | ue-circRNA | NA | NA |
AT1G01650_circ_g.3 | Arabidpsis thaliana | chr1: 236673-237023 | u-circRNA | NA | NA |
AT1G01690_circ_g.1 | Arabidpsis thaliana | chr1: 250669-250863 | e-circRNA | NA | NA |
AT1G01690_circ_g.2 | Arabidpsis thaliana | chr1: 250669-251066 | e-circRNA | NA | NA |
AT1G01690_circ_g.3 | Arabidpsis thaliana | chr1: 250669-251184 | e-circRNA | NA | NA |
AT1G01690_circ_g.4 | Arabidpsis thaliana | chr1: 250669-251440 | e-circRNA | NA | NA |
AT1G01690_circ_g.5 | Arabidpsis thaliana | chr1: 251539-251594 | e-circRNA | NA | NA |
AT1G01700_circ_g.1 | Arabidpsis thaliana | chr1: 260118-260417 | e-circRNA | NA | NA |
AT1G01710_circ_g.1 | Arabidpsis thaliana | chr1: 263047-263572 | e-circRNA | NA | NA |
AT1G01710_circ_g.2 | Arabidpsis thaliana | chr1: 263232-263572 | e-circRNA | NA | NA |
AT1G01710_circ_g.3 | Arabidpsis thaliana | chr1: 263645-265077 | e-circRNA | NA | NA |
AT1G01710_circ_g.4 | Arabidpsis thaliana | chr1: 264280-265077 | e-circRNA | NA | NA |
AT1G01720_circ_g.1 | Arabidpsis thaliana | chr1: 268717-268994 | e-circRNA | NA | NA |
AT1G01740_circ_g.1 | Arabidpsis thaliana | chr1: 273429-273788 | e-circRNA | NA | NA |
AT1G01750_circ_g.1 | Arabidpsis thaliana | chr1: 275632-275897 | e-circRNA | NA | NA |
AT1G01760_circ_g.1 | Arabidpsis thaliana | chr1: 276405-276793 | ue-circRNA | NA | NA |
AT1G01760_circ_g.2 | Arabidpsis thaliana | chr1: 276405-277401 | ue-circRNA | NA | NA |
AT1G01790_circ_g.2 | Arabidpsis thaliana | chr1: 289539-289592 | e-circRNA | NA | NA |
Copyright©2017-2018 Institute of Crop Sciences / Institute of Bioinformatics, Zhejiang University.
Any questions or suggestions, please contact the Fan's lab, bioinplant@zju.edu.cn
For submittion, please click here. Last modified at 2020-04-30.