Name | Organism | Location | Type | Back-splicing site valided | Full length valided |
---|---|---|---|---|---|
AT1G01320_circ_g.21 | Arabidpsis thaliana | chr1: 128968-129914 | e-circRNA | NA | NA |
AT1G01320_circ_g.24 | Arabidpsis thaliana | chr1: 128968-130149 | ue-circRNA | NA | NA |
AT1G01430_circ_g.1 | Arabidpsis thaliana | chr1: 157829-158112 | e-circRNA | NA | NA |
AT1G01440_circ_g.1 | Arabidpsis thaliana | chr1: 162487-162569 | u-circRNA | NA | NA |
AT1G01470_circ_g.1 | Arabidpsis thaliana | chr1: 172418-172705 | e-circRNA | NA | NA |
AT1G01490_circ_g.1 | Arabidpsis thaliana | chr1: 180583-180694 | e-circRNA | NA | NA |
AT1G01520_circ_g.1 | Arabidpsis thaliana | chr1: 191339-191690 | e-circRNA | NA | NA |
AT1G01520_circ_g.2 | Arabidpsis thaliana | chr1: 191341-191692 | e-circRNA | NA | NA |
AT1G01520_circ_g.3 | Arabidpsis thaliana | chr1: 191341-191889 | e-circRNA | NA | NA |
AT1G01520_circ_g.4 | Arabidpsis thaliana | chr1: 191341-192026 | ue-circRNA | NA | NA |
AT1G01550_circ_g.1 | Arabidpsis thaliana | chr1: 201172-201327 | e-circRNA | NA | NA |
AT1G01560_circ_g.1 | Arabidpsis thaliana | chr1: 203783-204172 | u-circRNA | NA | NA |
AT1G01560_circ_g.2 | Arabidpsis thaliana | chr1: 204026-204173 | u-circRNA | NA | NA |
AT1G01580_circ_g.1 | Arabidpsis thaliana | chr1: 210620-211028 | i-circRNA | NA | NA |
AT1G01580_circ_ag.1 | Arabidpsis thaliana | chr1: 211474-215960 | ag-circRNA | NA | NA |
AT1G01620_circ_g.1 | Arabidpsis thaliana | chr1: 226396-226691 | e-circRNA | NA | NA |
AT1G01630_circ_g.1 | Arabidpsis thaliana | chr1: 229194-229347 | ui-circRNA | NA | NA |
AT1G01650_circ_g.1 | Arabidpsis thaliana | chr1: 233387-233470 | e-circRNA | NA | NA |
AT1G01650_circ_g.4 | Arabidpsis thaliana | chr1: 234250-237023 | ue-circRNA | NA | NA |
AT1G01650_circ_g.7 | Arabidpsis thaliana | chr1: 234644-234934 | i-circRNA | NA | NA |
Copyright©2017-2018 Institute of Crop Sciences / Institute of Bioinformatics, Zhejiang University.
Any questions or suggestions, please contact the Fan's lab, bioinplant@zju.edu.cn
For submittion, please click here. Last modified at 2020-04-30.