Name | Organism | Location | Type | Back-splicing site valided | Full length valided |
---|---|---|---|---|---|
LOC18053930_circ_g.1 | Poncirus trifoliata | chrNW_006263303.1: 276810-277290 | e-circRNA | NA | NA |
LOC18054230_circ_g.1 | Poncirus trifoliata | chrNW_006263303.1: 852991-853772 | e-circRNA | NA | NA |
LOC18054233_circ_ag.1 | Poncirus trifoliata | chrNW_006263303.1: 866078-869356 | ag-circRNA | NA | NA |
LOC18053799_circ_g.1 | Poncirus trifoliata | chrNW_006263303.1: 1354045-1354596 | e-circRNA | NA | NA |
LOC18054670_circ_g.1 | Poncirus trifoliata | chrNW_006263303.1: 1795908-1796153 | e-circRNA | NA | NA |
LOC18055031_circ_g.1 | Poncirus trifoliata | chrNW_006263303.1: 3498118-3498761 | e-circRNA | NA | NA |
LOC112095579_circ_ag.1 | Poncirus trifoliata | chrNW_006263303.1: 6116043-6147408 | ag-circRNA | NA | NA |
LOC18055965_circ_g.1 | Poncirus trifoliata | chrNW_006263303.1: 6631337-6631490 | e-circRNA | NA | NA |
LOC18055967_circ_g.1 | Poncirus trifoliata | chrNW_006263303.1: 6648444-6648779 | e-circRNA | NA | NA |
LOC18055972_circ_g.1 | Poncirus trifoliata | chrNW_006263303.1: 6725417-6726205 | e-circRNA | NA | NA |
LOC18055433_circ_ag.1 | Poncirus trifoliata | chrNW_006263303.1: 7420058-7440140 | ag-circRNA | NA | NA |
LOC18056079_circ_g.1 | Poncirus trifoliata | chrNW_006263303.1: 11107261-11108673 | e-circRNA | NA | NA |
LOC18053770_circ_g.1 | Poncirus trifoliata | chrNW_006263303.1: 11933062-11933349 | e-circRNA | NA | NA |
LOC18053771_circ_g.1 | Poncirus trifoliata | chrNW_006263303.1: 11942034-11945363 | e-circRNA | NA | NA |
LOC18053771_circ_g.2 | Poncirus trifoliata | chrNW_006263303.1: 11952283-11953254 | e-circRNA | NA | NA |
LOC18053772_circ_g.1 | Poncirus trifoliata | chrNW_006263303.1: 12006700-12007121 | e-circRNA | NA | NA |
LOC18053772_circ_g.2 | Poncirus trifoliata | chrNW_006263303.1: 12006700-12008563 | e-circRNA | NA | NA |
LOC18053772_circ_g.3 | Poncirus trifoliata | chrNW_006263303.1: 12006963-12008321 | e-circRNA | NA | NA |
LOC18054977_circ_g.1 | Poncirus trifoliata | chrNW_006263303.1: 12807533-12807832 | e-circRNA | NA | NA |
LOC18054977_circ_g.2 | Poncirus trifoliata | chrNW_006263303.1: 12807533-12807998 | e-circRNA | NA | NA |
Copyright©2017-2018 Institute of Crop Sciences / Institute of Bioinformatics, Zhejiang University.
Any questions or suggestions, please contact the Fan's lab, bioinplant@zju.edu.cn
For submittion, please click here. Last modified at 2020-04-30.