Name | Organism | Location | Type | Back-splicing site valided | Full length valided |
---|---|---|---|---|---|
Niben101Ctg11821_circ_ig.1 | Nicotiana benthamiana | chrNiben101Ctg11821: 233-766 | ig-circRNA | NA | NA |
Niben101Ctg13733g00003_circ_igg.1 | Nicotiana benthamiana | chrNiben101Ctg13733: 411-1192 | igg-circRNA | NA | NA |
Niben101Ctg14848g00004_circ_igg.1 | Nicotiana benthamiana | chrNiben101Ctg14848: 122-736 | igg-circRNA | NA | NA |
Niben101Ctg14848g00004_circ_igg.2 | Nicotiana benthamiana | chrNiben101Ctg14848: 125-739 | igg-circRNA | NA | NA |
Niben101Ctg15635g00003_circ_igg.1 | Nicotiana benthamiana | chrNiben101Ctg15635: 554-954 | igg-circRNA | NA | NA |
Niben101Ctg16374g00003_circ_g.1 | Nicotiana benthamiana | chrNiben101Ctg16374: 6224-7168 | ui-circRNA | NA | NA |
Niben101Ctg16374g00003_circ_g.2 | Nicotiana benthamiana | chrNiben101Ctg16374: 6229-7173 | ui-circRNA | NA | NA |
Niben101Scf00006g02010_circ_g.1 | Nicotiana benthamiana | chrNiben101Scf00006: 231435-231876 | ue-circRNA | NA | NA |
Niben101Scf00011_circ_ig.1 | Nicotiana benthamiana | chrNiben101Scf00011: 27863-28492 | ig-circRNA | NA | NA |
Niben101Scf00022g06009_circ_g.1 | Nicotiana benthamiana | chrNiben101Scf00022: 673432-673788 | ei-circRNA | NA | NA |
Niben101Scf00024g01005_circ_g.1 | Nicotiana benthamiana | chrNiben101Scf00024: 177787-178594 | ei-circRNA | NA | NA |
Niben101Scf00024g01005_circ_g.2 | Nicotiana benthamiana | chrNiben101Scf00024: 177792-178599 | ei-circRNA | NA | NA |
Niben101Scf00056g04002_circ_ig.1 | Nicotiana benthamiana | chrNiben101Scf00056: 364086-364832 | ig-circRNA | NA | NA |
Niben101Scf00056g07005_circ_ig.1 | Nicotiana benthamiana | chrNiben101Scf00056: 777463-778794 | ig-circRNA | NA | NA |
Niben101Scf00056g07005_circ_ig.2 | Nicotiana benthamiana | chrNiben101Scf00056: 777468-778799 | ig-circRNA | NA | NA |
Niben101Scf00069g14007_circ_ig.1 | Nicotiana benthamiana | chrNiben101Scf00069: 1426684-1427544 | ig-circRNA | NA | NA |
Niben101Scf00072g09003_circ_ig.1 | Nicotiana benthamiana | chrNiben101Scf00072: 1004739-1004796 | ig-circRNA | NA | NA |
Niben101Scf00077g00011_circ_ig.1 | Nicotiana benthamiana | chrNiben101Scf00077: 6432-7026 | ig-circRNA | NA | NA |
Niben101Scf00077g00011_circ_ig.2 | Nicotiana benthamiana | chrNiben101Scf00077: 6439-7033 | ig-circRNA | NA | NA |
Niben101Scf00077g05011_circ_g.1 | Nicotiana benthamiana | chrNiben101Scf00077: 565711-566245 | ei-circRNA | NA | NA |
Copyright©2017-2018 Institute of Crop Sciences / Institute of Bioinformatics, Zhejiang University.
Any questions or suggestions, please contact the Fan's lab, bioinplant@zju.edu.cn
For submittion, please click here. Last modified at 2020-04-30.