Name | Organism | Location | Type | Back-splicing site valided | Full length valided |
---|---|---|---|---|---|
Gorai.001G005800_circ_g.1 | Gossypium raimondii | chrChr01: 527838-530584 | ue-circRNA | NA | NA |
orai.001G007200_circ_g.1 | Gossypium raimondii | chrChr01: 640982-641618 | ue-circRNA | NA | NA |
orai.001G007600_circ_g.1 | Gossypium raimondii | chrChr01: 692616-692846 | e-circRNA | NA | NA |
orai.001G007600_circ_g.2 | Gossypium raimondii | chrChr01: 694054-696571 | e-circRNA | NA | NA |
orai.001G007600_circ_g.3 | Gossypium raimondii | chrChr01: 694054-696609 | e-circRNA | NA | NA |
orai.001G010300_circ_g.1 | Gossypium raimondii | chrChr01: 991051-991337 | e-circRNA | NA | NA |
orai.001G012100_circ_g.1 | Gossypium raimondii | chrChr01: 1153128-1153271 | i-circRNA | NA | NA |
orai.001G013400_circ_g.1 | Gossypium raimondii | chrChr01: 1275312-1280900 | ei-circRNA | NA | NA |
orai.001G015800_circ_g.1 | Gossypium raimondii | chrChr01: 1482516-1483004 | e-circRNA | NA | NA |
orai.001G016000_circ_g.1 | Gossypium raimondii | chrChr01: 1499873-1500142 | e-circRNA | NA | NA |
orai.001G016000_circ_g.2 | Gossypium raimondii | chrChr01: 1499873-1501211 | e-circRNA | NA | NA |
orai.001G016000_circ_g.3 | Gossypium raimondii | chrChr01: 1500614-1501211 | e-circRNA | NA | NA |
orai.001G017800_circ_g.1 | Gossypium raimondii | chrChr01: 1647043-1647503 | e-circRNA | NA | NA |
orai.001G018700_circ_g.1 | Gossypium raimondii | chrChr01: 1741045-1742542 | e-circRNA | NA | NA |
orai.001G021800_circ_g.1 | Gossypium raimondii | chrChr01: 2051554-2051938 | e-circRNA | NA | NA |
orai.001G023800_circ_g.1 | Gossypium raimondii | chrChr01: 2238726-2240474 | ue-circRNA | NA | NA |
orai.001G027400_circ_g.1 | Gossypium raimondii | chrChr01: 2556090-2556346 | e-circRNA | NA | NA |
orai.001G027900_circ_g.1 | Gossypium raimondii | chrChr01: 2618926-2619384 | e-circRNA | NA | NA |
orai.001G035300_circ_g.1 | Gossypium raimondii | chrChr01: 3257308-3259272 | ue-circRNA | NA | NA |
orai.001G036400_circ_g.1 | Gossypium raimondii | chrChr01: 3347534-3347784 | e-circRNA | NA | NA |
Copyright©2017-2018 Institute of Crop Sciences / Institute of Bioinformatics, Zhejiang University.
Any questions or suggestions, please contact the Fan's lab, bioinplant@zju.edu.cn
For submittion, please click here. Last modified at 2020-04-30.