Name | Organism | Location | Type | Back-splicing site valided | Full length valided |
---|---|---|---|---|---|
10_circ_ig.5 | Zea mays | chr10: 141578222-141578644 | ig-circRNA | NA | NA |
Zm00001d026238_circ_g.1 | Zea mays | chr10: 141680501-141681100 | ei-circRNA | NA | NA |
10_circ_ig.2 | Zea mays | chr10: 142183514-142184358 | ig-circRNA | NA | NA |
10_circ_ig.3 | Zea mays | chr10: 143389665-143390700 | ig-circRNA | NA | NA |
10_circ_ig.4 | Zea mays | chr10: 143489353-143489572 | ig-circRNA | NA | NA |
10_circ_ig.5 | Zea mays | chr10: 143513554-143513989 | ig-circRNA | NA | NA |
10_circ_ig.6 | Zea mays | chr10: 143517259-143520947 | ig-circRNA | NA | NA |
10_circ_ig.7 | Zea mays | chr10: 143524881-143525168 | ig-circRNA | NA | NA |
10_circ_ig.8 | Zea mays | chr10: 144847492-144848724 | ig-circRNA | NA | NA |
10_circ_ig.9 | Zea mays | chr10: 145121149-145122402 | ig-circRNA | NA | NA |
10_circ_ig.10 | Zea mays | chr10: 145184277-145184769 | ig-circRNA | NA | NA |
10_circ_ig.11 | Zea mays | chr10: 145193075-145194606 | ig-circRNA | NA | NA |
10_circ_ig.12 | Zea mays | chr10: 145274001-145277400 | ig-circRNA | NA | NA |
10_circ_ig.13 | Zea mays | chr10: 145620511-145620862 | ig-circRNA | NA | NA |
Zm00001d026448_circ_g.1 | Zea mays | chr10: 146059142-146059514 | ei-circRNA | NA | NA |
10_circ_ig.2 | Zea mays | chr10: 148503183-148503653 | ig-circRNA | NA | NA |
10_circ_ig.3 | Zea mays | chr10: 149431406-149433511 | ig-circRNA | NA | NA |
B73V4_ctg134_circ_igg.1 | Zea mays | chrB73V4_ctg134: 8975-9224 | igg-circRNA | NA | NA |
B73V4_ctg134_circ_igg.2 | Zea mays | chrB73V4_ctg134: 9222-9407 | igg-circRNA | NA | NA |
B73V4_ctg134_circ_igg.3 | Zea mays | chrB73V4_ctg134: 9237-9396 | igg-circRNA | NA | NA |
Copyright©2017-2018 Institute of Crop Sciences / Institute of Bioinformatics, Zhejiang University.
Any questions or suggestions, please contact the Fan's lab, bioinplant@zju.edu.cn
For submittion, please click here. Last modified at 2020-04-30.