Name | Organism | Location | Type | Back-splicing site valided | Full length valided |
---|---|---|---|---|---|
HORVU7Hr1G020010_circ_g.1 | Hordeum vulgare | chrchr7H: 27281205-27282944 | ue-circRNA | Yes | NA |
HORVU1Hr1G019590_circ_g.1 | Hordeum vulgare | chrchr1H: 74215905-74216255 | e-circRNA | NA | NA |
HORVU1Hr1G047110_circ_g.1 | Hordeum vulgare | chrchr1H: 347783236-347788635 | ui-circRNA | NA | NA |
HORVU0Hr1G000990_circ_g.1 | Hordeum vulgare | chrchrUn: 5730300-5731252 | u-circRNA | NA | NA |
HORVU1Hr1G068790_circ_g.1 | Hordeum vulgare | chrchr1H: 482240027-482241281 | ui-circRNA | Yes | NA |
HORVU2Hr1G047130_circ_ig.1 | Hordeum vulgare | chrchr2H: 257415262-257415760 | ig-circRNA | Yes | NA |
HORVU2Hr1G073100_circ_g.1 | Hordeum vulgare | chrchr2H: 525738481-525739143 | u-circRNA | Yes | NA |
HORVU2Hr1G060210_circ_g.1 | Hordeum vulgare | chrchr2H: 400585493-400585936 | ui-circRNA | Yes | NA |
HORVU2Hr1G100750_circ_g.1 | Hordeum vulgare | chrchr2H: 692149629-692150226 | ei-circRNA | Yes | NA |
HORVU2Hr1G116150_circ_g.1 | Hordeum vulgare | chrchr2H: 737030888-737031222 | u-circRNA | NA | NA |
HORVU3Hr1G061870_circ_ig.1 | Hordeum vulgare | chrchr3H: 471566375-471567438 | ig-circRNA | Yes | NA |
HORVU3Hr1G080790_circ_g.1 | Hordeum vulgare | chrchr3H: 590763974-590764189 | ue-circRNA | NA | NA |
HORVU3Hr1G084750_circ_g.1 | Hordeum vulgare | chrchr3H: 608940947-608941412 | e-circRNA | Yes | NA |
HORVU3Hr1G088150_circ_g.1 | Hordeum vulgare | chrchr3H: 623924026-623924322 | e-circRNA | NA | NA |
HORVU4Hr1G012870_circ_ig.1 | Hordeum vulgare | chrchr4H: 43659892-43661664 | ig-circRNA | NA | NA |
HORVU4Hr1G049590_circ_g.1 | Hordeum vulgare | chrchr4H: 402207191-402207289 | ui-circRNA | Yes | NA |
HORVU4Hr1G029410_circ_g.1 | Hordeum vulgare | chrchr4H: 186238673-186239002 | ui-circRNA | NA | NA |
HORVU0Hr1G008280_circ_g.1 | Hordeum vulgare | chrchrUn: 49365531-49365842 | e-circRNA | NA | NA |
HORVU4Hr1G035180_circ_g.1 | Hordeum vulgare | chrchr4H: 256293990-256294322 | e-circRNA | NA | NA |
HORVU4Hr1G037210_circ_g.1 | Hordeum vulgare | chrchr4H: 277373370-277374264 | u-circRNA | Yes | NA |
Copyright©2017-2018 Institute of Crop Sciences / Institute of Bioinformatics, Zhejiang University.
Any questions or suggestions, please contact the Fan's lab, bioinplant@zju.edu.cn
For submittion, please click here. Last modified at 2020-04-30.