Detailed infomation of each circRNA
| General Information | |
|---|---|
| CircRNA Name | Os01g0390900_circ_g.1 |
| ID in PlantcircBase | osa_circ_001799 |
| Alias | NA |
| Organism | Oryza sativa |
| Position | chr1: 16516228-16516430 JBrowse» |
| Reference genome | IRGSP-1.0.38 |
| Type | i-circRNA |
| Identification method | CIRCexplorer |
| Parent gene | Os01g0390900 |
| Parent gene annotation |
Similar to Dual-specificity protein phosphatase-like protein. (O s01t0390900-01);Similar to Dual specificity protein phosphatase 9. (Os01t0390900-02) |
| Parent gene strand | - |
| Alternative splicing | Os01g0391100_circ_igg.1 Os01g0388000_circ_g.1 EPlOSAG00000043644_circ_ig.1 EPlOSAG00000043644_circ_ig.2 Os01g0388500_circ_igg.1 Os01g0388500_circ_igg.2 Os01g0388500_circ_igg.3 Os01g0390300_circ_g.1 Os01g0390300_circ_g.2 Os01g0390300_circ_g.3 Os01g0390400_circ_g.1 Os01g0390400_circ_g.2 Os01g0390400_circ_g.3 Os01g0390400_circ_g.4 Os01g0390400_circ_g.5 Os01g0390400_circ_g.6 Os01g0390400_circ_g.7 Os01g0390400_circ_g.8 Os01g0390900_circ_g.2 |
| Support reads | 1 |
| Tissues | root |
| Exon boundary | No-No |
| Splicing signals | CT-CT |
| Number of exons covered | 0 |
| Conservation Information | |
|---|---|
| Conserved circRNAs | NA |
| PMCS | 0.16912931 |
| Functional Information | |
|---|---|
| Coding potential | N |
| Potential coding position |
NA |
| Potential amino acid sequence |
NA |
| Sponge-miRNAs | NA |
| circRNA-miRNA-mRNA network | VISUALIZATION |
| Potential function description | NA |
| Other Information | |
|---|---|
| References | Chu et al., 2017 |