Detailed infomation of each circRNA
| General Information | |
|---|---|
| CircRNA Name | Zm00001d037867_circ_g.6 |
| ID in PlantcircBase | zma_circ_002337 |
| Alias | circ2004 |
| Organism | Zea mays |
| Position | chr6: 140367936-140368454 JBrowse» |
| Reference genome | AGPv4.38 |
| Type | ui-circRNA |
| Identification method | CIRCexplor2 |
| Parent gene | Zm00001d037867 |
| Parent gene annotation |
protein_coding |
| Parent gene strand | + |
| Alternative splicing | Zm00001d037867_circ_g.1 Zm00001d037867_circ_g.2 Zm00001d037867_circ_g.3 Zm00001d037867_circ_g.4 Zm00001d037867_circ_g.5 Zm00001d037867_circ_g.7 Zm00001d037867_circ_g.8 Zm00001d037867_circ_g.9 |
| Support reads | 7 |
| Tissues | seedling leaves |
| Exon boundary | No-Yes |
| Splicing signals | GT-CA |
| Number of exons covered | Zm00001d037867_T004:2 Zm00001d037867_T028:2 Zm00001d037867_T015:2 Zm00001d037867_T005:2 Zm00001d037867_T026:2 Zm00001d037867_T031:2 Zm00001d037867_T001:2 Zm00001d037867_T007:2 Zm00001d037867_T029:2 Zm00001d037867_T003:2 Zm00001d037867_T013:2 Zm00001d037867_T021:2 Zm00001d037867_T030:2 Zm00001d037867_T022:2 Zm00001d037867_T008:2 Zm00001d037867_T002:2 Zm00001d037867_T009:2 |
| Conservation Information | |
|---|---|
| Conserved circRNAs | osi_circ_013434* |
| PMCS | 0.026011561 |
| Functional Information | |
|---|---|
| Coding potential | N |
| Potential coding position |
NA |
| Potential amino acid sequence |
NA |
| Sponge-miRNAs | NA |
| circRNA-miRNA-mRNA network | VISUALIZATION |
| Potential function description | NA |
| Other Information | |
|---|---|
| References | Chen et al., 2017b |