Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 17501 to 17520 of 
- total 37859,
- page 876 of 1893.
- Pages:
| Gene | Organism | Location | Strand | Note | circRNA |
|---|---|---|---|---|---|
| Os10g0396400 | Oryza sativa | chr10: 13294380-13300007 | - | Leucine-rich repeat%2C cysteine-containing containing protein. (Os10t0396400-01)%3BHypothetical conserved gene. (Os10t0396400-02) | Os10g0396400_circ_g.1 |
| Os10g0396666 | Oryza sativa | chr10: 13300201-13303558 | - | Hypothetical conserved gene. (Os10t0396666-00) | Os10g0396666_circ_g.1 |
| Os10g0397200 | Oryza sativa | chr10: 13353103-13357371 | - | Transcription initiation factor TFIIE%2C beta subunit domain containing protein. (Os10t0397200-01)%3BSimilar to predicted protein. (Os10t0397200-02) | Os10g0397200_circ_g.1 |
| Os10g0397433 | Oryza sativa | chr10: 13359940-13360955 | + | Hypothetical gene. (Os10t0397433-00) | Os10g0397400_circ_g.1 |
| Os10g0397400 | Oryza sativa | chr10: 13359545-13363225 | - | Dim/dwf1 protein%2C Cell elongation protein DIMINUTO/Dwarf1%2C Brassinosteroid (BR) biosynthesis (Os10t0397400-01)%3BFAD-linked oxidoreductase protein%2C Brassinosteroid (BR) biosynthesis%2C Regulation of panicle and grain development%2C Regulation of hea | Os10g0397400_circ_g.2 |
| Os10g0400100 | Oryza sativa | chr10: 13492802-13496772 | + | Methionyl-tRNA synthetase%2C class Ia domain containing protein. (Os10t0400100-01) | Os10g0400100_circ_g.2 |
| Os10g0400800 | Oryza sativa | chr10: 13537546-13542435 | - | Similar to Phenylalanyl-tRNA synthetase alpha chain (EC 6.1.1.20) (Phenylalanine--tRNA ligase alpha chain) (PheRS) (CML33). (Os10t0400800-01)%3BSimilar to Phenylalanyl-tRNA synthetase alpha chain. (Os10t0400800-02) | Os10g0400800_circ_g.1 |
| Os10g0400900 | Oryza sativa | chr10: 13543442-13552221 | + | Similar to Colon cancer-associated protein Mic1-like containing protein%2C expressed. (Os10t0400900-01)%3BSimilar to Colon cancer-associated protein Mic1-like containing protein%2C expressed. (Os10t0400900-02) | Os10g0400900_circ_g.1 |
| Os10g0401100 | Oryza sativa | chr10: 13557781-13562033 | + | Hypothetical conserved gene. (Os10t0401100-00) | Os10g0401100_circ_g.1 |
| Os10g0403000 | Oryza sativa | chr10: 13658790-13660543 | - | Cytochrome P450 protein%2C CYP78A11%2C Regulation of leaf initiation rate and vegetative-reproductive phase change (Os10t0403000-01) | Os10g0403200_circ_g.1 |
| Os10g0405100 | Oryza sativa | chr10: 13823657-13829400 | + | Similar to serine/threonine-protein kinase NAK. (Os10t0405100-01)%3BSimilar to Protein kinase APK1B%2C chloroplast precursor (EC 2.7.1.-). (Os10t0405100-02) | Os10g0405100_circ_g.1 |
| Os10g0405300 | Oryza sativa | chr10: 13833340-13836254 | + | Pathogenic type III effector avirulence factor Avr cleavage site domain containing protein. (Os10t0405300-01) | Os10g0405300_circ_g.1 |
| Os10g0405600 | Oryza sativa | chr10: 13848985-13853377 | - | Phosphofructokinase family protein. (Os10t0405600-01) | Os10g0405600_circ_g.1 |
| Os10g0406200 | Oryza sativa | chr10: 13870240-13875398 | - | Hypothetical conserved gene. (Os10t0406200-01) | Os10g0406200_circ_g.1 |
| Os10g0406400 | Oryza sativa | chr10: 13896201-13897680 | - | Similar to Cellulose synthase-like A1. (Os10t0406400-00) | Os10g0406400_circ_g.1 |
| Os10g0407000 | Oryza sativa | chr10: 13932964-13935275 | - | Pectin lyase fold/virulence factor domain containing protein. (Os10t0407000-01) | Os10g0407000_circ_g.1 |
| Os10g0407450 | Oryza sativa | chr10: 13946248-13951159 | - | Hypothetical protein. (Os10t0407450-00) | Os10g0407400_circ_g.1 |
| Os10g0407500 | Oryza sativa | chr10: 13954232-13958017 | + | Similar to exonuclease. (Os10t0407500-00) | Os10g0407600_circ_g.1 |
| Os10g0408700 | Oryza sativa | chr10: 14095096-14106326 | + | Similar to GAMYB-binding protein (Fragment). (Os10t0408700-01)%3BSimilar to GAMYB-binding protein (Fragment). (Os10t0408700-02)%3BHypothetical conserved gene. (Os10t0408700-03)%3BHypothetical conserved gene. (Os10t0408700-04) | Os10g0408700_circ_g.2 |
| Os10g0409566 | Oryza sativa | chr10: 14190128-14194064 | + | Hypothetical gene. (Os10t0409566-01) | Os10g0409566_circ_g.1 |
Genes Summary
| Source | Description | Number |
|---|---|---|
| IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |
