Echinochloa spp. (Barnyard Grass)
Genus | Echinochloa | |||
---|---|---|---|---|
Species | Echinochloa crus-galli | Echinochloa oryzicola | Echinochloa walteri | Echinochloa colona |
Common Name | Barnyard Grass | |||
Abbreviation | E. crus-galli | E. oryzicola | E. walteri | E. colona |
Ploidy | Allohexaploid | Allotetraploid | Allotetraploid | Allohexaploid |
Chromosome Number | 2n=6x=36 | 2n=4x=24 | 2n=4x=24 | 2n=6x=36 |
Genome Size | ~1.45Gb | ~1Gb | ~0.95Gb | ~1.2Gb |
Germplasm Number | 737 |
