Oryza sativa f. spontanea (Weedy Rice)
Germplasm Source Search
| Enter germplasm information (including ID, structure, Ecotype, Country, Region columns in the table below, for example, enter the first column 108_SZ43) |
Search Result:
All germplasm entries in GRCBase
- Entries from 1 to 20 of 
- total 484,
- page 1 of 25.
- Pages:
| ID | DataSet | Species | structure | Ecotype | Country | Region | Phenotype |
|---|---|---|---|---|---|---|---|
| 108_SZ43 | weedy | Oryza sativa | XI-1A | spontanea | China | Jiangsu | details |
| 11-37 | weedy | Oryza sativa | GJ-tem | spontanea | Italy | details | |
| 11-39 | weedy | Oryza sativa | GJ-tem | spontanea | Italy | details | |
| 11-43 | weedy | Oryza sativa | GJ-admixed | spontanea | Italy | details | |
| 11-44 | weedy | Oryza sativa | GJ-tem | spontanea | Italy | details | |
| 128_LZ68 | weedy | Oryza sativa | GJ-tem | spontanea | China | Liaoning | details |
| 14-92 | weedy | Oryza sativa | GJ-tem | spontanea | Italy | details | |
| 14-95 | weedy | Oryza sativa | GJ-tro | spontanea | Italy | details | |
| 18WR100 | weedy | Oryza sativa | XI-1B | spontanea | South Korea | details | |
| 18WR110 | weedy | Oryza sativa | GJ-tem | spontanea | South Korea | details | |
| 18WR113 | weedy | Oryza sativa | GJ-tem | spontanea | South Korea | details | |
| 18WR118 | weedy | Oryza sativa | GJ-tem | spontanea | South Korea | details | |
| 18WR86 | weedy | Oryza sativa | XI-admix | spontanea | South Korea | details | |
| 18WR87 | weedy | Oryza sativa | XI-admix | spontanea | South Korea | details | |
| 18WR88 | weedy | Oryza sativa | XI-admix | spontanea | South Korea | details | |
| 18WR89 | weedy | Oryza sativa | XI-admix | spontanea | South Korea | details | |
| 18WR90 | weedy | Oryza sativa | XI-admix | spontanea | South Korea | details | |
| 18WR91 | weedy | Oryza sativa | XI-admix | spontanea | South Korea | details | |
| 18WR92 | weedy | Oryza sativa | XI-admix | spontanea | South Korea | details | |
| 18WR94 | weedy | Oryza sativa | GJ-tem | spontanea | South Korea | details |
Germplasm Distribution
Germplasm Summary
| Source | Description | Number |
|---|---|---|
| Jie Qiu, et al. | Diverse genetic mechanisms underlie worldwide convergent rice feralization | 484 |
