Oryza sativa (Rice)
Germplasm Source Search
Enter the germplasm information (the contents of columns 1-6 below, for example, enter the first column SAMC008074) |
Search Result:
All germplasm entries in GRCBase
- Entries from 14341 to 14360 of 
- total 20132,
- page 718 of 1007.
- Pages:
ID | Bioproject | Name_cn | Name | Years | Region | Phenotype |
---|---|---|---|---|---|---|
SAMEA2569405 | PRJEB6180 | IRIS_313-10879 | 2015 | Shenzhen | details | |
SAMEA2569409 | PRJEB6180 | IRIS_313-10882 | 2015 | Shenzhen | details | |
SAMEA2569411 | PRJEB6180 | IRIS_313-10884 | 2015 | Shenzhen | details | |
SAMEA2730313 | PRJEB6180 | B001 | 2015 | Shenzhen | details | |
SAMEA2730314 | PRJEB6180 | B002 | 2015 | Shenzhen | details | |
SAMEA2730315 | PRJEB6180 | B003 | 2015 | Shenzhen | details | |
SAMEA2730316 | PRJEB6180 | B004 | 2015 | Shenzhen | details | |
SAMEA2730317 | PRJEB6180 | B005 | 2015 | Shenzhen | details | |
SAMEA2730331 | PRJEB6180 | B009 | 2015 | Shenzhen | details | |
SAMEA2730332 | PRJEB6180 | B010 | 2015 | Shenzhen | details | |
SAMEA2569941 | PRJEB6180 | B011 | 2015 | Shenzhen | details | |
SAMEA2730333 | PRJEB6180 | B013 | 2015 | Shenzhen | details | |
SAMEA2730334 | PRJEB6180 | B014 | 2015 | Shenzhen | details | |
SAMEA2730336 | PRJEB6180 | B016 | 2015 | Shenzhen | details | |
SAMEA2730347 | PRJEB6180 | B018 | 2015 | Shenzhen | details | |
SAMEA2730350 | PRJEB6180 | B024 | 2015 | Shenzhen | details | |
SAMEA2569948 | PRJEB6180 | B028 | 2015 | Shenzhen | details | |
SAMEA2730364 | PRJEB6180 | B035 | 2015 | Shenzhen | details | |
SAMEA2569954 | PRJEB6180 | B036 | 2015 | Shenzhen | details | |
SAMEA2569956 | PRJEB6180 | B038 | 2015 | Shenzhen | details |
Germplasm Summary
Source | Description | Number |
---|---|---|
Jie Qiu, et al. | Diverse genetic mechanisms underlie worldwide convergent rice feralization | 484 |