Oryza sativa (Rice)
Germplasm Source Search
Enter the germplasm information (the contents of columns 1-6 below, for example, enter the first column SAMC008074) |
Search Result:
All germplasm entries in GRCBase
- Entries from 14421 to 14440 of 
- total 20132,
- page 722 of 1007.
- Pages:
ID | Bioproject | Name_cn | Name | Years | Region | Phenotype |
---|---|---|---|---|---|---|
SAMEA2569981 | PRJEB6180 | B157 | 2015 | Shenzhen | details | |
SAMEA2730294 | PRJEB6180 | B160 | 2015 | Shenzhen | details | |
SAMEA2730295 | PRJEB6180 | B161 | 2015 | Shenzhen | details | |
SAMEA2569982 | PRJEB6180 | B162 | 2015 | Shenzhen | details | |
SAMEA2730300 | PRJEB6180 | B163 | 2015 | Shenzhen | details | |
SAMEA2730301 | PRJEB6180 | B164 | 2015 | Shenzhen | details | |
SAMEA2730303 | PRJEB6180 | B166 | 2015 | Shenzhen | details | |
SAMEA2730304 | PRJEB6180 | B167 | 2015 | Shenzhen | details | |
SAMEA2730306 | PRJEB6180 | B169 | 2015 | Shenzhen | details | |
SAMEA2730307 | PRJEB6180 | B170 | 2015 | Shenzhen | details | |
SAMEA2730308 | PRJEB6180 | B171 | 2015 | Shenzhen | details | |
SAMEA2569986 | PRJEB6180 | B181 | 2015 | Shenzhen | details | |
SAMEA2730321 | PRJEB6180 | B182 | 2015 | Shenzhen | details | |
SAMEA2730322 | PRJEB6180 | B183 | 2015 | Shenzhen | details | |
SAMEA2569987 | PRJEB6180 | B184 | 2015 | Shenzhen | details | |
SAMEA2569990 | PRJEB6180 | B188 | 2015 | Shenzhen | details | |
SAMEA2569991 | PRJEB6180 | B189 | 2015 | Shenzhen | details | |
SAMEA2569992 | PRJEB6180 | B190 | 2015 | Shenzhen | details | |
SAMEA2730338 | PRJEB6180 | B196 | 2015 | Shenzhen | details | |
SAMEA2730339 | PRJEB6180 | B197 | 2015 | Shenzhen | details |
Germplasm Summary
Source | Description | Number |
---|---|---|
Jie Qiu, et al. | Diverse genetic mechanisms underlie worldwide convergent rice feralization | 484 |