Rice-related QTLs
Traits | QTLs Detected |
---|---|
Heading-date | 11 |
Plant-height | 12 |
Last-second-leaf-length | 2 |
Last-second-leaf-width | 6 |
Last-third-leaf-width | 2 |
Panicle-length | 31 |
Panicle-per-plant | 2 |
Primary-branches | 17 |
Second-branches | 18 |
Spikelets-per-panicle | 18 |
Seed-setting-density | 7 |
Grain-length | 23 |
Grain-width | 2 |
Grain-thickness | 20 |
1000-grain-weight | 29 |
Yield | 1 |

115 rice germplasm information of QTLs