Oryza sativa (Rice)
Germplasm Source Search
Enter the germplasm information (the contents of columns 1-6 below, for example, enter the first column SAMC008074) |
Search Result:
All germplasm entries in GRCBase
- Entries from 1021 to 1040 of 
- total 20132,
- page 52 of 1007.
- Pages:
ID | Bioproject | Name_cn | Name | Years | Region | Phenotype |
---|---|---|---|---|---|---|
SAMC072152 | PRJCA000322 | 广湘24S | GuangXiang24S | 2015 | Beijing | details |
SAMC072153 | PRJCA000322 | 13MSJ28 | 13Msj28 | 2015 | Beijing | details |
SAMC072154 | PRJCA000322 | 粤泰B | YueTaiB | 2015 | Beijing | details |
SAMC072155 | PRJCA000322 | 97S-4Pigm | 97S-4Pigm | 2015 | Beijing | details |
SAMC072156 | PRJCA000322 | 12MSJ66 | 12Msj66 | 2015 | Beijing | details |
SAMC072157 | PRJCA000322 | 13MSJ131 | 13Msj131 | 2015 | Beijing | details |
SAMC072158 | PRJCA000322 | 镇084 | Zhen084 | 2015 | Beijing | details |
SAMC072159 | PRJCA000322 | R153 | R153 | 2015 | Beijing | details |
SAMC072160 | PRJCA000322 | R902 | R902 | 2015 | Beijing | details |
SAMC072161 | PRJCA000322 | R507 | R507 | 2015 | Beijing | details |
SAMC072162 | PRJCA000322 | R814 | R814 | 2015 | Beijing | details |
SAMC072163 | PRJCA000322 | T136 | T136 | 2015 | Beijing | details |
SAMC072164 | PRJCA000322 | II-32B | Ii-32B | 2015 | Beijing | details |
SAMC072165 | PRJCA000322 | R332 | R332 | 2015 | Beijing | details |
SAMC072166 | PRJCA000322 | R542 | R542 | 2015 | Beijing | details |
SAMC072167 | PRJCA000322 | R411 | R411 | 2015 | Beijing | details |
SAMC072168 | PRJCA000322 | R711 | R711 | 2015 | Beijing | details |
SAMC072169 | PRJCA000322 | R609 | R609 | 2015 | Beijing | details |
SAMC072170 | PRJCA000322 | R1307 | R1307 | 2015 | Beijing | details |
SAMC072171 | PRJCA000322 | R1310 | R1310 | 2015 | Beijing | details |
Germplasm Summary
Source | Description | Number |
---|---|---|
Jie Qiu, et al. | Diverse genetic mechanisms underlie worldwide convergent rice feralization | 484 |