Heading Date
GWAS analysis of related SNP information for heading date in 115 rice accesssions
QTL | Chr | Start | End | Sig_SNP_number | Peak_SNP | P-value | -log10(P) | Known genes |
---|---|---|---|---|---|---|---|---|
qHD1-1 | chr01 | 8447237 | 10016331 | 16 | 9061539 | 5.46946E-10 | 9.26 | NA |
qHD1-2 | chr01 | 24025727 | 24405341 | 5 | 24405341 | 1.33535E-11 | 10.87 | NA |
qHD3-1 | chr03 | 7758736 | 8158736 | 1 | 7958736 | 6.61087E-09 | 8.18 | NA |
qHD3-2 | chr03 | 27452385 | 28052385 | 2 | 27752385 | 4.02432E-08 | 7.40 | NA |
qHD4-1 | chr04 | 62783 | 3569756 | 5 | 108977 | 3.20123E-09 | 8.49 | NA |
qHD4-2 | chr04 | 12106963 | 34444684 | 4 | 33522046 | 1.68169E-09 | 8.77 | NA |
qHD-5-1 | chr05 | 3766533 | 4166533 | 1 | 3966533 | 2.51151E-08 | 7.60 | NA |
qHD-5-2 | chr05 | 15013058 | 15927486 | 22 | 15582864 | 1.69636E-08 | 7.77 | NA |
qHD-5-3 | chr05 | 23469061 | 24515413 | 6 | 24369063 | 2.33998E-09 | 8.63 | NA |
qHD-6 | chr06 | 425197 | 2345101 | 14 | 602925 | 4.03774E-11 | 10.39 | DTH7(LOC_Os07g49460)(Gao et al, 2014) |
qHD-7 | chr07 | 26617692 | 29623752 | 14 | 29350639 | 4.74945E-11 | 10.32 | bZIP62(LOC_Os07g48660)(Kaur et al, 2021) |

Manhattan Plot of Heading Date

QQ Plot of Heading Date
Reference
Gao H, et al., A major quantitative locus determining photoperiod sensitivity and regional adaptation in rice (vol 111, pg 16337, 2014). P Natl Acad Sci USA 111, 18399-18399 (2014).
Kaur A, Nijhawan A, Yadav M, Khurana JP. OsbZIP62/OsFD7, a functional ortholog of FLOWERING LOCUS D, regulates floral transition and panicle development in rice. J Exp Bot 72, 7826-7845 (2021).