Plant Height
GWAS analysis of related SNP information for plant height in 115 rice accesssions
QTL | Chr | Start | End | Sig_SNP_number | Peak_SNP | P-value | -log10(P) |
---|---|---|---|---|---|---|---|
qPH1-1 | chr01 | 4800507 | 5200507 | 1 | 5000507 | 1.84393E-08 | 7.73 |
qPH1-2 | chr01 | 36197176 | 39260020 | 8 | 38075511 | 2.37317E-08 | 7.62 |
qPH1-3 | chr01 | 22435161 | 22835161 | 1 | 22635161 | 1.08E-07 | 6.97 |
qPH2 | chr02 | 19187931 | 19587931 | 1 | 19387931 | 1.79E-07 | 6.75 |
qPH3 | chr03 | 23002948 | 23402948 | 3 | 23202948 | 7.67E-08 | 7.12 |
qPH4 | chr04 | 26282942 | 26616814 | 3 | 26527430 | 2.01849E-09 | 8.69 |
qPH5 | chr05 | 6123470 | 6186477 | 4 | 6123470 | 6.28933E-08 | 7.20 |
qPH6-1 | chr06 | 6113153 | 6634930 | 4 | 6272009 | 2.12455E-08 | 7.67 |
qPH6-2 | chr06 | 28731506 | 29131506 | 1 | 28931506 | 1.58929E-09 | 8.80 |
qPH7 | chr07 | 14394035 | 14794035 | 1 | 14594035 | 3.61057E-08 | 7.44 |
qPH9 | chr09 | 16554933 | 16954933 | 1 | 16754933 | 5.9601E-08 | 7.22 |
qPH12 | chr12 | 575412 | 7699687 | 3 | 575412 | 3.58166E-09 | 8.45 |

Manhattan Plot of Plant Height

QQ Plot of Plant Height