Detailed infomation of each circRNA
| General Information | |
|---|---|
| CircRNA Name | Zm00001d017522_circ_g.3 |
| ID in PlantcircBase | zma_circ_002113 |
| Alias | circ2174 |
| Organism | Zea mays |
| Position | chr5: 198583629-198597877 JBrowse» |
| Reference genome | AGPv4.38 |
| Type | ui-circRNA |
| Identification method | CIRCexplor2 |
| Parent gene | Zm00001d017522 |
| Parent gene annotation |
Tripeptidyl-peptidase 2 |
| Parent gene strand | + |
| Alternative splicing | Zm00001d017522_circ_g.4 Zm00001d017522_circ_g.5 Zm00001d017522_circ_g.6 Zm00001d017522_circ_g.7 Zm00001d017522_circ_g.8 Zm00001d017522_circ_g.9 |
| Support reads | 4 |
| Tissues | seedling leaves |
| Exon boundary | No-Yes |
| Splicing signals | GT-TA |
| Number of exons covered | Zm00001d017522_T009:7 Zm00001d017522_T006:7 Zm00001d017522_T013:7 Zm00001d017522_T012:7 Zm00001d017522_T018:7 Zm00001d017522_T007:7 Zm00001d017522_T015:7 Zm00001d017522_T019:7 Zm00001d017522_T017:7 Zm00001d017522_T004:7 Zm00001d017522_T020:7 Zm00001d017522_T008:7 Zm00001d017522_T014:6 Zm00001d017522_T010:7 Zm00001d017522_T011:7 Zm00001d017522_T001:7 Zm00001d017522_T016:6 Zm00001d017522_T021:7 Zm00001d017522_T005:7 Zm00001d017522_T003:7 Zm00001d017522_T002:7 |
| Conservation Information | |
|---|---|
| Conserved circRNAs | NA |
| PMCS | 0.000924046 |
| Functional Information | |
|---|---|
| Coding potential | N |
| Potential coding position |
NA |
| Potential amino acid sequence |
NA |
| Sponge-miRNAs | NA |
| circRNA-miRNA-mRNA network | VISUALIZATION |
| Potential function description | NA |
| Other Information | |
|---|---|
| References | Chen et al., 2017b |