Detailed infomation of each circRNA
General Information | |
---|---|
CircRNA Name | Zm00001d017522_circ_g.5 |
ID in PlantcircBase | zma_circ_002115 |
Alias | circ2175 |
Organism | Zea mays |
Position | chr5: 198589977-198602021 JBrowse» |
Reference genome | AGPv4.38 |
Type | u-circRNA |
Identification method | CIRCexplor2 |
Parent gene | Zm00001d017522 |
Parent gene annotation |
Tripeptidyl-peptidase 2 |
Parent gene strand | + |
Alternative splicing | Zm00001d017522_circ_g.3 Zm00001d017522_circ_g.4 Zm00001d017522_circ_g.6 Zm00001d017522_circ_g.7 Zm00001d017522_circ_g.8 Zm00001d017522_circ_g.9 |
Support reads | 2 |
Tissues | seedling leaves |
Exon boundary | No-Yes |
Splicing signals | GT-CA |
Number of exons covered | Zm00001d017522_T005:6 Zm00001d017522_T016:6 Zm00001d017522_T012:6 Zm00001d017522_T018:6 Zm00001d017522_T023:4 Zm00001d017522_T001:6 Zm00001d017522_T007:6 Zm00001d017522_T015:6 Zm00001d017522_T010:6 Zm00001d017522_T021:5 Zm00001d017522_T009:5 Zm00001d017522_T003:6 Zm00001d017522_T004:6 Zm00001d017522_T019:6 Zm00001d017522_T013:6 Zm00001d017522_T017:6 Zm00001d017522_T014:6 Zm00001d017522_T008:4 Zm00001d017522_T006:6 Zm00001d017522_T011:6 Zm00001d017522_T020:5 Zm00001d017522_T002:5 |
Conservation Information | |
---|---|
Conserved circRNAs | NA |
PMCS | 0.019610068 |
Functional Information | |
---|---|
Coding potential | N |
Potential coding position |
NA |
Potential amino acid sequence |
NA |
Sponge-miRNAs | NA |
circRNA-miRNA-mRNA network | VISUALIZATION |
Potential function description | NA |
Other Information | |
---|---|
References | Chen et al., 2017b |