Detailed infomation of each circRNA
General Information | |
---|---|
CircRNA Name | Zm00001d041889_circ_g.14 |
ID in PlantcircBase | zma_circ_004231 |
Alias | ear_test_circ_000405 |
Organism | Zea mays |
Position | chr3: 142438590-142439838 JBrowse» |
Reference genome | AGPv4.38 |
Type | ue-circRNA |
Identification method | find_circ |
Parent gene | Zm00001d041889 |
Parent gene annotation |
protein_coding |
Parent gene strand | + |
Alternative splicing | Zm00001d041889_circ_g.1 Zm00001d041889_circ_g.2 Zm00001d041889_circ_g.3 Zm00001d041889_circ_g.4 Zm00001d041889_circ_g.5 Zm00001d041889_circ_g.6 Zm00001d041889_circ_g.7 Zm00001d041889_circ_g.8 Zm00001d041889_circ_g.9 Zm00001d041889_circ_g.10 Zm00001d041889_circ_g.11 Zm00001d041889_circ_g.12 Zm00001d041889_circ_g.13 Zm00001d041889_circ_g.15 Zm00001d041889_circ_g.16 Zm00001d041889_circ_g.17 Zm00001d041889_circ_g.18 Zm00001d041889_circ_g.19 |
Support reads | NA |
Tissues | ear |
Exon boundary | Yes-Yes |
Splicing signals | GT-CA |
Number of exons covered | Zm00001d041889_T021:4 Zm00001d041889_T031:4 Zm00001d041889_T001:4 Zm00001d041889_T077:4 Zm00001d041889_T102:4 Zm00001d041889_T045:4 Zm00001d041889_T149:2 Zm00001d041889_T147:3 Zm00001d041889_T033:4 Zm00001d041889_T139:4 Zm00001d041889_T010:4 Zm00001d041889_T066:4 Zm00001d041889_T003:4 Zm00001d041889_T141:4 Zm00001d041889_T018:4 Zm00001d041889_T106:4 Zm00001d041889_T083:4 Zm00001d041889_T146:3 Zm00001d041889_T129:4 Zm00001d041889_T140:4 Zm00001d041889_T135:4 Zm00001d041889_T101:4 Zm00001d041889_T075:4 Zm00001d041889_T022:4 Zm00001d041889_T131:4 Zm00001d041889_T103:4 Zm00001d041889_T036:4 Zm00001d041889_T082:4 Zm00001d041889_T085:4 Zm00001d041889_T029:4 Zm00001d041889_T094:4 Zm00001d041889_T027:4 Zm00001d041889_T152:1 Zm00001d041889_T019:4 Zm00001d041889_T048:4 Zm00001d041889_T039:4 Zm00001d041889_T115:4 Zm00001d041889_T073:3 Zm00001d041889_T049:4 Zm00001d041889_T086:4 Zm00001d041889_T025:4 Zm00001d041889_T035:4 Zm00001d041889_T047:4 Zm00001d041889_T090:4 Zm00001d041889_T016:4 Zm00001d041889_T138:4 Zm00001d041889_T081:4 Zm00001d041889_T136:4 Zm00001d041889_T042:4 Zm00001d041889_T062:4 Zm00001d041889_T132:4 Zm00001d041889_T051:4 Zm00001d041889_T065:4 Zm00001d041889_T007:4 Zm00001d041889_T012:4 Zm00001d041889_T041:4 Zm00001d041889_T142:4 Zm00001d041889_T143:4 Zm00001d041889_T151:1 Zm00001d041889_T059:4 Zm00001d041889_T068:4 Zm00001d041889_T089:4 Zm00001d041889_T144:4 Zm00001d041889_T108:4 Zm00001d041889_T097:4 Zm00001d041889_T092:4 Zm00001d041889_T014:4 Zm00001d041889_T087:4 Zm00001d041889_T145:4 Zm00001d041889_T116:4 Zm00001d041889_T117:4 Zm00001d041889_T054:4 Zm00001d041889_T137:4 Zm00001d041889_T005:4 Zm00001d041889_T148:2 Zm00001d041889_T134:4 Zm00001d041889_T113:4 Zm00001d041889_T079:4 Zm00001d041889_T061:4 Zm00001d041889_T096:4 Zm00001d041889_T099:4 Zm00001d041889_T057:4 Zm00001d041889_T114:4 Zm00001d041889_T002:4 Zm00001d041889_T070:4 Zm00001d041889_T034:4 Zm00001d041889_T107:4 Zm00001d041889_T064:4 Zm00001d041889_T150:2 |
Conservation Information | |
---|---|
Conserved circRNAs | NA |
PMCS | 0.121553297 |
Functional Information | |
---|---|
Coding potential | N |
Potential coding position |
NA |
Potential amino acid sequence |
NA |
Sponge-miRNAs | NA |
circRNA-miRNA-mRNA network | VISUALIZATION |
Potential function description | NA |
Other Information | |
---|---|
References | Tang et al., 2018 |