Detailed infomation of each circRNA
General Information | |
---|---|
CircRNA Name | Zm00001d041889_circ_g.8 |
ID in PlantcircBase | zma_circ_007661 |
Alias | zma_circ_0001179 |
Organism | Zea mays |
Position | chr3: 142437649-142439111 JBrowse» |
Reference genome | AGPv4.38 |
Type | ui-circRNA |
Identification method | find_circ |
Parent gene | Zm00001d041889 |
Parent gene annotation |
protein_coding |
Parent gene strand | + |
Alternative splicing | Zm00001d041889_circ_g.1 Zm00001d041889_circ_g.2 Zm00001d041889_circ_g.3 Zm00001d041889_circ_g.4 Zm00001d041889_circ_g.5 Zm00001d041889_circ_g.6 Zm00001d041889_circ_g.7 Zm00001d041889_circ_g.9 Zm00001d041889_circ_g.10 Zm00001d041889_circ_g.11 Zm00001d041889_circ_g.12 Zm00001d041889_circ_g.13 Zm00001d041889_circ_g.14 Zm00001d041889_circ_g.15 Zm00001d041889_circ_g.16 Zm00001d041889_circ_g.17 Zm00001d041889_circ_g.18 Zm00001d041889_circ_g.19 |
Support reads | NA |
Tissues | leaf, root |
Exon boundary | Yes-No |
Splicing signals | GT-AG |
Number of exons covered | Zm00001d041889_T042:5 Zm00001d041889_T087:5 Zm00001d041889_T034:4 Zm00001d041889_T142:3 Zm00001d041889_T001:5 Zm00001d041889_T005:5 Zm00001d041889_T062:5 Zm00001d041889_T021:4 Zm00001d041889_T064:5 Zm00001d041889_T099:3 Zm00001d041889_T036:5 Zm00001d041889_T143:3 Zm00001d041889_T113:5 Zm00001d041889_T077:4 Zm00001d041889_T114:4 Zm00001d041889_T065:5 Zm00001d041889_T016:5 Zm00001d041889_T073:4 Zm00001d041889_T144:3 Zm00001d041889_T138:5 Zm00001d041889_T012:5 Zm00001d041889_T003:5 Zm00001d041889_T002:5 Zm00001d041889_T070:5 Zm00001d041889_T051:5 Zm00001d041889_T059:5 Zm00001d041889_T141:4 Zm00001d041889_T135:5 Zm00001d041889_T132:5 Zm00001d041889_T019:6 Zm00001d041889_T147:1 Zm00001d041889_T054:5 Zm00001d041889_T134:5 Zm00001d041889_T089:5 Zm00001d041889_T082:5 Zm00001d041889_T146:1 Zm00001d041889_T115:4 Zm00001d041889_T137:5 Zm00001d041889_T139:5 Zm00001d041889_T075:3 Zm00001d041889_T061:5 Zm00001d041889_T022:5 Zm00001d041889_T047:4 Zm00001d041889_T094:5 Zm00001d041889_T085:3 Zm00001d041889_T018:5 Zm00001d041889_T083:5 Zm00001d041889_T145:4 Zm00001d041889_T066:5 Zm00001d041889_T057:4 Zm00001d041889_T131:5 Zm00001d041889_T079:5 Zm00001d041889_T086:4 Zm00001d041889_T025:5 Zm00001d041889_T103:5 Zm00001d041889_T068:4 Zm00001d041889_T010:3 Zm00001d041889_T101:3 Zm00001d041889_T102:2 Zm00001d041889_T029:3 Zm00001d041889_T136:5 Zm00001d041889_T107:4 Zm00001d041889_T039:3 Zm00001d041889_T033:5 Zm00001d041889_T007:5 Zm00001d041889_T129:5 Zm00001d041889_T116:3 Zm00001d041889_T096:5 Zm00001d041889_T106:5 Zm00001d041889_T140:2 Zm00001d041889_T031:3 Zm00001d041889_T117:5 Zm00001d041889_T092:5 Zm00001d041889_T081:5 Zm00001d041889_T027:5 Zm00001d041889_T048:5 Zm00001d041889_T035:5 Zm00001d041889_T108:5 Zm00001d041889_T041:5 Zm00001d041889_T045:3 Zm00001d041889_T049:4 Zm00001d041889_T090:4 Zm00001d041889_T097:5 Zm00001d041889_T014:5 |
Conservation Information | |
---|---|
Conserved circRNAs | NA |
PMCS | 0.501466801 |
Functional Information | |
---|---|
Coding potential | N |
Potential coding position |
NA |
Potential amino acid sequence |
NA |
Sponge-miRNAs | NA |
circRNA-miRNA-mRNA network | VISUALIZATION |
Potential function description | NA |
Other Information | |
---|---|
References | Ma et al., 2021b |