Detailed infomation of each circRNA
| General Information | |
|---|---|
| CircRNA Name | Zm00001d037377_circ_g.1 |
| ID in PlantcircBase | zma_circ_002292 |
| Alias | circ1980 |
| Organism | Zea mays |
| Position | chr6: 123581592-123583570 JBrowse» |
| Reference genome | AGPv4.38 |
| Type | u-circRNA |
| Identification method | CIRCexplor2 |
| Parent gene | Zm00001d037377 |
| Parent gene annotation |
binding |
| Parent gene strand | - |
| Alternative splicing | Zm00001d037377_circ_g.2 Zm00001d037377_circ_g.3 Zm00001d037377_circ_g.4 |
| Support reads | 21 |
| Tissues | seedling leaves |
| Exon boundary | No-Yes |
| Splicing signals | CT-TA |
| Number of exons covered | Zm00001d037377_T052:7 Zm00001d037377_T073:7 Zm00001d037377_T060:7 Zm00001d037377_T012:7 Zm00001d037377_T010:7 Zm00001d037377_T069:7 Zm00001d037377_T003:7 Zm00001d037377_T054:7 Zm00001d037377_T032:7 Zm00001d037377_T059:7 Zm00001d037377_T019:7 Zm00001d037377_T061:7 Zm00001d037377_T004:7 Zm00001d037377_T074:3 Zm00001d037377_T006:7 Zm00001d037377_T047:7 Zm00001d037377_T008:7 Zm00001d037377_T063:8 Zm00001d037377_T025:6 Zm00001d037377_T034:7 Zm00001d037377_T064:6 Zm00001d037377_T029:7 Zm00001d037377_T011:7 Zm00001d037377_T056:7 Zm00001d037377_T007:7 Zm00001d037377_T037:7 Zm00001d037377_T031:7 Zm00001d037377_T055:7 Zm00001d037377_T053:7 Zm00001d037377_T076:4 Zm00001d037377_T070:7 Zm00001d037377_T066:7 Zm00001d037377_T026:7 Zm00001d037377_T067:7 Zm00001d037377_T009:7 Zm00001d037377_T005:7 Zm00001d037377_T065:7 Zm00001d037377_T002:7 Zm00001d037377_T036:7 Zm00001d037377_T068:7 |
| Conservation Information | |
|---|---|
| Conserved circRNAs | NA |
| PMCS | 0.102774878 |
| Functional Information | |
|---|---|
| Coding potential | N |
| Potential coding position |
NA |
| Potential amino acid sequence |
NA |
| Sponge-miRNAs | NA |
| circRNA-miRNA-mRNA network | VISUALIZATION |
| Potential function description | NA |
| Other Information | |
|---|---|
| References | Chen et al., 2017b |