Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 17761 to 17780 of 
- total 37859,
- page 889 of 1893.
- Pages:
| Gene | Organism | Location | Strand | Note | circRNA |
|---|---|---|---|---|---|
| Os10g0540800 | Oryza sativa | chr10: 21091977-21096586 | + | Conserved hypothetical protein. (Os10t0540800-01) | Os10g0540800_circ_g.1 |
| Os10g0540900 | Oryza sativa | chr10: 21105109-21108901 | + | Inorganic pyrophosphatase domain containing protein. (Os10t0540900-01) | Os10g0540900_circ_g.1 |
| Os10g0541000 | Oryza sativa | chr10: 21109457-21114148 | - | Similar to Seven transmembrane protein Mlo2. (Os10t0541000-01) | Os10g0541000_circ_g.2 |
| Os10g0541200 | Oryza sativa | chr10: 21126355-21130091 | + | Similar to Protein phosphatase 2C containing protein%2C expressed. (Os10t0541200-01) | Os10g0541200_circ_g.1 |
| Os10g0542200 | Oryza sativa | chr10: 21169711-21174539 | - | Ubiquilin domain containing protein. (Os10t0542200-01)%3BHypothetical conserved gene. (Os10t0542200-03) | Os10g0542200_circ_g.2 |
| Os10g0544500 | Oryza sativa | chr10: 21253585-21256612 | + | WD40 repeat-like domain containing protein. (Os10t0544500-01)%3BSimilar to nucleotide binding protein. (Os10t0544500-02) | Os10g0544500_circ_g.1 |
| Os10g0544966 | Oryza sativa | chr10: 21298681-21301755 | + | Hypothetical protein. (Os10t0544966-00) | Os10g0545000_circ_g.1 |
| Os10g0545200 | Oryza sativa | chr10: 21308453-21311336 | + | Similar to 4%2C4-dimethyl-sterol C4-methyl-oxidase (Fragment). (Os10t0545200-01)%3BSimilar to 4%2C4-dimethyl-sterol C4-methyl-oxidase (Fragment). (Os10t0545200-02) | Os10g0545200_circ_g.1 |
| Os10g0545300 | Oryza sativa | chr10: 21311755-21315379 | - | Zinc finger%2C CCHC retroviral-type domain containing protein. (Os10t0545300-01) | Os10g0545300_circ_g.1 |
| Os10g0545600 | Oryza sativa | chr10: 21323071-21327370 | - | Similar to transposon protein. (Os10t0545600-00) | Os10g0545600_circ_g.1 |
| Os10g0545700 | Oryza sativa | chr10: 21327675-21330546 | + | Similar to Rhodanese-like protein. (Os10t0545700-01)%3BSimilar to Dual specificity phosphatase Cdc25 (EC 3.1.3.48) (Arath%3BCDC25). (Os10t0545700-02)%3BSimilar to Dual specificity phosphatase Cdc25 (EC 3.1.3.48) (Arath%3BCDC25). (Os10t0545700-03)%3BDual-s | Os10g0545700_circ_g.1 |
| Os10g0546100 | Oryza sativa | chr10: 21338222-21339608 | + | Pollen Ole e 1 allergen and extensin domain containing protein. (Os10t0546100-01) | Os10g0546100_circ_g.1 |
| Os10g0546200 | Oryza sativa | chr10: 21340893-21348041 | + | Glycosyl transferase%2C family 1 domain containing protein. (Os10t0546200-00) | Os10g0546200_circ_g.1 |
| Os10g0546300 | Oryza sativa | chr10: 21349972-21359151 | + | Protein of unknown function DUF2451%2C C-terminal domain containing protein. (Os10t0546300-01) | Os10g0546300_circ_g.1 |
| Os10g0546600 | Oryza sativa | chr10: 21368384-21373100 | + | Similar to Chloroplast carotenoid epsilon-ring hydroxylase. (Os10t0546600-01) | Os10g0546600_circ_g.2 |
| Os10g0547000 | Oryza sativa | chr10: 21390838-21396429 | - | Prefoldin domain containing protein. (Os10t0547000-00) | Os10g0547000_circ_g.1 |
| Os10g0547650 | Oryza sativa | chr10: 21417314-21419289 | - | Hypothetical protein. (Os10t0547650-00) | Os10g0547650_circ_g.1 |
| Os10g0548000 | Oryza sativa | chr10: 21440286-21443643 | - | Hypothetical conserved gene. (Os10t0548000-01)%3BSimilar to Short-chain dehydrogenase Tic32. (Os10t0548000-02) | Os10g0548000_circ_g.1 |
| Os10g0548200 | Oryza sativa | chr10: 21445880-21453580 | - | Tetratricopeptide repeats (TPRs)-containing RNA-binding protein%2C Broad-spectrum disease resistance (Os10t0548200-01)%3BHypothetical conserved gene. (Os10t0548200-02)%3BHypothetical conserved gene. (Os10t0548200-03) | Os10g0548200_circ_g.1 |
| Os10g0548300 | Oryza sativa | chr10: 21454034-21459741 | - | Protein kinase%2C catalytic domain domain containing protein. (Os10t0548300-01)%3BSimilar to cDNA clone:J013005D18%2C full insert sequence. (Os10t0548300-02) | Os10g0548300_circ_g.1 |
Genes Summary
| Source | Description | Number |
|---|---|---|
| IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |
