Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 1501 to 1520 of 
- total 37859,
- page 76 of 1893.
- Pages:
Gene | Organism | Location | Strand | Note | circRNA |
---|---|---|---|---|---|
Os01g0945800 | Oryza sativa | chr01: 41573942-41578783 | - | Nucleotide-binding%2C alpha-beta plait domain containing protein. (Os01t0945800-01) | Os01g0945800_circ_g.1 |
Os01g0948100 | Oryza sativa | chr01: 41691190-41698689 | + | Restriction endonuclease%2C type II-like%2C core domain containing protein. (Os01t0948100-01) | Os01g0948100_circ_g.1 |
Os01g0948200 | Oryza sativa | chr01: 41712445-41714110 | + | Similar to GRAS family transcription factor containing protein. (Os01t0948200-00) | Os01g0948200_circ_g.1 |
Os01g0948400 | Oryza sativa | chr01: 41718639-41721571 | - | Similar to Pyrroline-5-carboxylate reductase (EC 1.5.1.2) (P5CR) (P5C reductase). (Os01t0948400-01)%3BPyrroline-5-carboxylate reductase%2C Proline biosynthesis%2C Response to osmotic and salt stress (Os01t0948400-02) | Os01g0948400_circ_g.1 |
Os01g0948600 | Oryza sativa | chr01: 41728692-41729581 | - | Conserved hypothetical protein. (Os01t0948600-01) | Os01g0948600_circ_g.1 |
Os01g0949060 | Oryza sativa | chr01: 41783510-41788531 | - | Hypothetical conserved gene. (Os01t0949060-01) | Os01g0949060_circ_g.1 |
Os01g0949300 | Oryza sativa | chr01: 41818382-41819282 | + | EF-Hand type domain containing protein. (Os01t0949300-01) | Os01g0949300_circ_g.1 |
Os01g0949400 | Oryza sativa | chr01: 41822269-41825087 | - | Phytochromobilin (P&Phi%3BB) synthase%2C Phytochrome chromophore biosynthesis%2C Photoperiodic response (Os01t0949400-01)%3BSimilar to elongated mesocotyl1. (Os01t0949400-02) | Os01g0949400_circ_g.1 |
Os01g0949750 | Oryza sativa | chr01: 41841787-41842619 | + | Similar to Glutathione S-transferase GST 28 (Fragment). (Os01t0949750-00) | Os01g0949750_circ_g.1 |
Os01g0949800 | Oryza sativa | chr01: 41844012-41845305 | + | Similar to Glutathione S-transferase GST 28 (EC 2.5.1.18) (Fragment). (Os01t0949800-01) | Os01g0949800_circ_g.1 |
Os01g0950200 | Oryza sativa | chr01: 41853850-41854831 | - | Hypothetical protein. (Os01t0950200-01) | Os01g0950200_circ_g.1 |
Os01g0951100 | Oryza sativa | chr01: 41882560-41886264 | + | Arf GTPase activating protein family protein. (Os01t0951100-01) | Os01g0951100_circ_g.1 |
Os01g0951200 | Oryza sativa | chr01: 41887067-41890848 | + | Similar to Orotidine 5'-phosphate decarboxylase (EC 4.1.1.23) (OMP decarboxylase) (OMPDCase) (OMPdecase) (Uridine 5'-monophosphate synthase) (UMP synthase). (Os01t0951200-01) | Os01g0951200_circ_g.1 |
Os01g0951400 | Oryza sativa | chr01: 41892688-41896238 | + | Similar to Uridine 5'-monophosphate synthase (UMP synthase). (Os01t0951400-01)%3BSimilar to UMP synthase. (Os01t0951400-02) | Os01g0951400_circ_g.1 |
Os01g0951500 | Oryza sativa | chr01: 41896510-41898331 | - | Cytochrome P450 family protein. (Os01t0951500-01) | Os01g0951500_circ_g.1 |
Os01g0952200 | Oryza sativa | chr01: 41919630-41925302 | + | DNA/RNA helicase%2C C-terminal domain containing protein. (Os01t0952200-01)%3BSimilar to chromatin remodeling complex subunit. (Os01t0952200-02) | Os01g0952200_circ_g.1 |
Os01g0952300 | Oryza sativa | chr01: 41925865-41932899 | - | Similar to Ran GTPase binding / chromatin binding / zinc ion binding. (Os01t0952300-00) | Os01g0952300_circ_g.1 |
Os01g0952500 | Oryza sativa | chr01: 41948952-41952388 | + | A-type response regulator%2C Cytokinin signaling (Os01t0952500-01) | Os01g0952500_circ_g.1 |
Os01g0952600 | Oryza sativa | chr01: 41954683-41962785 | + | Similar to LacZ (Fragment). (Os01t0952600-01)%3BSimilar to glycoside hydrolase family 2 protein. (Os01t0952600-02) | Os01g0952600_circ_g.1 |
Os01g0952800 | Oryza sativa | chr01: 41971444-41978093 | - | Iron-related bHLH transcription factor 2%2C Tolerance to Fe deficiency%2C Regulation of Fe uptake from soil%2C Fe transport during germination%2C Fe translocation to grain during seed maturation (Os01t0952800-01)%3BConserved hypothetical protein. (Os01t09 | Os01g0952800_circ_g.1 |
Genes Summary
Source | Description | Number |
---|---|---|
IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |