Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 1541 to 1560 of 
- total 37859,
- page 78 of 1893.
- Pages:
Gene | Organism | Location | Strand | Note | circRNA |
---|---|---|---|---|---|
Os01g0959800 | Oryza sativa | chr01: 42303492-42308881 | - | Similar to PSD2 (phosphatidylserine decarboxylase 2)%3B phosphatidylserine decarboxylase. (Os01t0959800-01) | Os01g0959800_circ_g.1 |
Os01g0960000 | Oryza sativa | chr01: 42315264-42317679 | + | Gamma-secretase aspartyl protease complex%2C presenilin enhancer-2 subunit domain containing protein. (Os01t0960000-01) | Os01g0960000_circ_g.1 |
Os01g0960300 | Oryza sativa | chr01: 42329287-42335754 | - | Similar to Glucose inhibited division protein A. (Os01t0960300-01)%3BSimilar to Glucose-inhibited division A family protein. (Os01t0960300-02) | Os01g0960300_circ_g.2 |
Os01g0960400 | Oryza sativa | chr01: 42336297-42348672 | - | Protein kinase%2C core domain containing protein. (Os01t0960400-01)%3BSimilar to predicted protein. (Os01t0960400-02)%3BSimilar to Leucine-rich repeat transmembrane protein kinase. (Os01t0960400-03) | Os01g0960400_circ_g.1 |
Os01g0960500 | Oryza sativa | chr01: 42350945-42355276 | - | Zinc finger%2C RING/FYVE/PHD-type domain containing protein. (Os01t0960500-01) | Os01g0960500_circ_g.1 |
Os01g0961000 | Oryza sativa | chr01: 42369770-42370365 | + | Conserved hypothetical protein. (Os01t0961000-01) | Os01g0961000_circ_g.1 |
Os01g0961200 | Oryza sativa | chr01: 42377194-42381519 | + | Cystathionine beta-synthase%2C core domain containing protein. (Os01t0961200-01) | Os01g0961200_circ_g.1 |
Os01g0961300 | Oryza sativa | chr01: 42385629-42388987 | + | Conserved hypothetical protein. (Os01t0961300-01) | Os01g0961300_circ_g.1 |
Os01g0961600 | Oryza sativa | chr01: 42393586-42401178 | - | Conserved hypothetical protein. (Os01t0961600-01)%3BConserved hypothetical protein. (Os01t0961600-02) | Os01g0961600_circ_g.1 |
Os01g0962200 | Oryza sativa | chr01: 42413471-42416572 | - | Similar to Membrane protein. (Os01t0962200-01) | Os01g0962200_circ_g.1 |
Os01g0962600 | Oryza sativa | chr01: 42425152-42427345 | - | Similar to 40S ribosomal protein S10-1. (Os01t0962600-01) | Os01g0962600_circ_g.1 |
Os01g0962700 | Oryza sativa | chr01: 42429502-42432547 | + | Similar to Peroxidase 12 precursor (EC 1.11.1.7) (Atperox P12) (PRXR6) (ATP4a). (Os01t0962700-01) | Os01g0962700_circ_g.1 |
Os01g0963300 | Oryza sativa | chr01: 42447928-42450912 | - | Similar to Syntaxin 61 (AtSYP61) (Osmotic stess-sensitive mutant 1). (Os01t0963300-01) | Os01g0963300_circ_g.1 |
Os01g0963600 | Oryza sativa | chr01: 42460555-42461946 | + | ABA/WDS induced protein family protein. (Os01t0963600-01) | Os01g0963600_circ_g.1 |
Os01g0964000 | Oryza sativa | chr01: 42479692-42483339 | - | Similar to VAMP-like protein YKT61 (AtYKT61) (Geranylgeranylated protein 1) (AtGP1). (Os01t0964000-01)%3BSimilar to VAMP-like protein YKT61 (AtYKT61) (Geranylgeranylated protein 1) (AtGP1). (Os01t0964000-02) | Os01g0964000_circ_g.1 |
Os01g0964266 | Oryza sativa | chr01: 42484394-42486003 | + | Hypothetical gene. (Os01t0964266-00) | Os01g0964266_circ_g.1 |
Os01g0965300 | Oryza sativa | chr01: 42562927-42568193 | - | Hypothetical protein. (Os01t0965300-00) | Os01g0965400_circ_g.1 |
Os01g0966000 | Oryza sativa | chr01: 42590881-42598002 | - | Similar to Plasma membrane H+-ATPase (EC 3.6.1.3). (Os01t0966000-01)%3BSimilar to Plasma membrane H+-ATPase (EC 3.6.1.3). (Os01t0966000-02)%3BSimilar to predicted protein. (Os01t0966000-03)%3BSimilar to OXP1 (OXOPROLINASE 1)%3B 5-oxoprolinase (ATP-hydroly | Os01g0966000_circ_g.1 |
Os01g0966100 | Oryza sativa | chr01: 42609407-42612433 | + | Similar to Peroxisomal ABC transporter. (Os01t0966100-01) | Os01g0966100_circ_g.1 |
Os01g0966400 | Oryza sativa | chr01: 42618478-42621704 | - | Leucine-rich repeat%2C SDS22 containing protein. (Os01t0966400-01) | Os01g0966400_circ_g.1 |
Genes Summary
Source | Description | Number |
---|---|---|
IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |