Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 1561 to 1580 of 
- total 37859,
- page 79 of 1893.
- Pages:
Gene | Organism | Location | Strand | Note | circRNA |
---|---|---|---|---|---|
Os01g0966500 | Oryza sativa | chr01: 42621833-42624710 | + | Similar to Vacuolar protein sorting 55 containing protein. (Os01t0966500-01)%3BSimilar to Vacuolar protein sorting 55 containing protein. (Os01t0966500-02) | Os01g0966500_circ_g.1 |
Os01g0966801 | Oryza sativa | chr01: 42626490-42630120 | - | Hypothetical protein. (Os01t0966801-00) | Os01g0966801_circ_g.1 |
Os01g0967100 | Oryza sativa | chr01: 42646061-42653875 | + | Glycoside hydrolase%2C family 15 domain containing protein. (Os01t0967100-01) | Os01g0967100_circ_g.1 |
Os01g0967400 | Oryza sativa | chr01: 42663321-42665671 | - | Similar to Maternal Effect Lethal family member. (Os01t0967400-01) | Os01g0967400_circ_g.1 |
Os01g0967600 | Oryza sativa | chr01: 42673021-42678079 | + | Hypothetical protein. (Os01t0967600-01) | Os01g0967600_circ_g.1 |
Os01g0967800 | Oryza sativa | chr01: 42684942-42689080 | + | Conserved hypothetical protein. (Os01t0967800-01)%3BHypothetical conserved gene. (Os01t0967800-02) | Os01g0967800_circ_g.1 |
Os01g0967900 | Oryza sativa | chr01: 42689913-42695416 | + | Similar to predicted protein. (Os01t0967900-01)%3BSimilar to Aspartyl aminopeptidase. (Os01t0967900-02) | Os01g0967900_circ_g.1 |
Os01g0969100 | Oryza sativa | chr01: 42738765-42742174 | - | NAD(P)-binding domain containing protein. (Os01t0969100-01) | Os01g0969100_circ_g.1 |
Os01g0969200 | Oryza sativa | chr01: 42752981-42754025 | - | Conserved hypothetical protein. (Os01t0969200-01) | Os01g0969200_circ_g.1 |
Os01g0970400 | Oryza sativa | chr01: 42811967-42815157 | + | Eukaryotic translation initiation factor 4E-1 (eIF4E-1) (eIF-4E-1) (mRNA cap-binding protein) (eIF-4F 25 kDa subunit) (eIF-4F p26 subunit). (Os01t0970400-01) | Os01g0970400_circ_g.1 |
Os01g0970700 | Oryza sativa | chr01: 42826168-42828686 | - | Peptidase M48%2C Ste24p family protein. (Os01t0970700-01)%3BSimilar to Peptidase M48%2C Ste24p. (Os01t0970700-02) | Os01g0970700_circ_g.1 |
Os01g0970900 | Oryza sativa | chr01: 42837595-42842605 | - | Pentatricopeptide repeat domain containing protein. (Os01t0970900-01)%3BPentatricopeptide repeat domain containing protein. (Os01t0970900-02) | Os01g0970900_circ_g.1 |
Os01g0971100 | Oryza sativa | chr01: 42845781-42848071 | + | Drought induced 19 family protein. (Os01t0971100-01) | Os01g0971100_circ_g.1 |
Os01g0971200 | Oryza sativa | chr01: 42848228-42852984 | - | Protein of unknown function DUF707 family protein. (Os01t0971200-01)%3BSimilar to Lysine ketoglutarate reductase trans-splicing related 1. (Os01t0971200-02) | Os01g0971200_circ_g.1 |
Os01g0971400 | Oryza sativa | chr01: 42855657-42857462 | + | Similar to Cysteine proteinase. (Os01t0971400-01) | Os01g0971400_circ_g.1 |
Os01g0971500 | Oryza sativa | chr01: 42858783-42860399 | + | Similar to Cytochrome b5. (Os01t0971500-01) | Os01g0971500_circ_g.1 |
Os01g0971600 | Oryza sativa | chr01: 42860834-42866614 | - | Similar to Sn-glycerol-3-phosphate dehydrogenase (Fragment). (Os01t0971600-01) | Os01g0971600_circ_g.1 |
Os01g0971700 | Oryza sativa | chr01: 42870524-42872637 | - | Streptomyces cyclase/dehydrase family protein. (Os01t0971700-01) | Os01g0971700_circ_g.1 |
Os01g0971900 | Oryza sativa | chr01: 42876576-42882963 | - | Similar to BPM. (Os01t0971900-01) | Os01g0971900_circ_g.1 |
Os01g0972200 | Oryza sativa | chr01: 42905570-42907462 | - | Zinc transporter%2C Metal-detoxified transporter%2C "Detoxification of excess Zn%2C Cu and Cd" (Os01t0972200-01) | Os01g0972200_circ_g.1 |
Genes Summary
Source | Description | Number |
---|---|---|
IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |