Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 1081 to 1100 of 
- total 37859,
- page 55 of 1893.
- Pages:
Gene | Organism | Location | Strand | Note | circRNA |
---|---|---|---|---|---|
Os01g0777300 | Oryza sativa | chr01: 32893402-32899783 | + | DNA repair protein (XPGC)/yeast Rad family protein. (Os01t0777300-00) | Os01g0777300_circ_g.1 |
Os01g0777700 | Oryza sativa | chr01: 32910354-32925363 | - | Similar to acid phosphatase/ oxidoreductase/ transition metal ion binding. (Os01t0777700-00) | Os01g0777700_circ_g.1 |
Os01g0778700 | Oryza sativa | chr01: 32956995-32963290 | + | Similar to Transmembrane protein 49. (Os01t0778700-01) | Os01g0778700_circ_g.1 |
Os01g0778800 | Oryza sativa | chr01: 32965371-32976817 | + | Peptidase M16%2C core domain containing protein. (Os01t0778800-01) | Os01g0778800_circ_g.1 |
Os01g0779100 | Oryza sativa | chr01: 32985048-32994371 | + | Peptidase M16%2C zinc-binding site domain containing protein. (Os01t0779100-00) | Os01g0779100_circ_g.1 |
Os01g0779400 | Oryza sativa | chr01: 33000078-33010221 | - | Zinc finger%2C RING/FYVE/PHD-type domain containing protein. (Os01t0779400-01)%3BSimilar to chromatin remodeling complex subunit. (Os01t0779400-02) | Os01g0779400_circ_g.1 |
Os01g0780400 | Oryza sativa | chr01: 33050848-33058490 | + | Katanin P80 ortholog%2C Katanin regulatory subunit P80c (Os01t0780400-02) | Os01g0780400_circ_g.1 |
Os01g0780500 | Oryza sativa | chr01: 33059198-33064709 | + | SCAMP family protein. (Os01t0780500-01) | Os01g0780500_circ_g.1 |
Os01g0781100 | Oryza sativa | chr01: 33091621-33096361 | + | Similar to NBS-LRR protein (Fragment). (Os01t0781100-01) | Os01g0781100_circ_g.1 |
Os01g0781200 | Oryza sativa | chr01: 33098082-33103904 | + | Similar to Rust resistance protein. (Os01t0781200-01) | Os01g0781200_circ_g.1 |
Os01g0782200 | Oryza sativa | chr01: 33137907-33152527 | - | Diacylglycerol kinase%2C catalytic region domain containing protein. (Os01t0782200-01)%3BSimilar to D-erythro-sphingosine kinase/ diacylglycerol kinase. (Os01t0782200-02) | Os01g0782200_circ_g.1 |
Os01g0782500 | Oryza sativa | chr01: 33154311-33158317 | - | Phospholipid/glycerol acyltransferase domain containing protein. (Os01t0782500-01) | Os01g0782500_circ_g.1 |
Os01g0783200 | Oryza sativa | chr01: 33185460-33192979 | - | Similar to Diacylglycerol kinase. (Os01t0783200-01)%3BSimilar to Diacylglycerol kinase. (Os01t0783200-02) | Os01g0783200_circ_g.1 |
Os01g0783500 | Oryza sativa | chr01: 33198608-33201733 | - | Rossmann-like alpha/beta/alpha sandwich fold domain containing protein. (Os01t0783500-01) | Os01g0783500_circ_g.1 |
Os01g0784600 | Oryza sativa | chr01: 33244777-33248099 | + | Similar to nodulation protein-related. (Os01t0784600-01) | Os01g0784600_circ_g.1 |
Os01g0784800 | Oryza sativa | chr01: 33264366-33268325 | + | Flavodoxin/nitric oxide synthase domain containing protein. (Os01t0784800-01) | Os01g0784800_circ_g.1 |
Os01g0785700 | Oryza sativa | chr01: 33318039-33322908 | + | Pentatricopeptide repeat domain containing protein. (Os01t0785700-01)%3BPentatricopeptide repeat domain containing protein. (Os01t0785700-02) | Os01g0785700_circ_g.1 |
Os01g0786900 | Oryza sativa | chr01: 33368985-33374621 | - | WD40 repeat-like domain containing protein. (Os01t0786900-01) | Os01g0786900_circ_g.1 |
Os01g0787000 | Oryza sativa | chr01: 33382428-33384487 | - | Similar to Peroxidase (EC 1.11.1.7). (Os01t0787000-01)%3BSimilar to peroxidase 56. (Os01t0787000-02) | Os01g0787000_circ_g.1 |
Os01g0788500 | Oryza sativa | chr01: 33460402-33463754 | - | Disease resistance protein domain containing protein. (Os01t0788500-01) | Os01g0788500_circ_g.2 |
Genes Summary
Source | Description | Number |
---|---|---|
IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |