Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 1161 to 1180 of 
- total 37859,
- page 59 of 1893.
- Pages:
Gene | Organism | Location | Strand | Note | circRNA |
---|---|---|---|---|---|
Os01g0817000 | Oryza sativa | chr01: 34769362-34772195 | - | Protein of unknown function DUF607 family protein. (Os01t0817000-01) | Os01g0817000_circ_g.1 |
Os01g0817100 | Oryza sativa | chr01: 34776154-34780863 | - | TRAM%2C LAG1 and CLN8 homology domain containing protein. (Os01t0817100-01) | Os01g0817100_circ_g.1 |
Os01g0817700 | Oryza sativa | chr01: 34804310-34808023 | + | Similar to 2%2C3-bisphosphoglycerate-independent phosphoglycerate mutase (EC 5.4.2.1) (Phosphoglyceromutase) (BPG-independent PGAM) (PGAM-I). (Os01t0817700-01)%3BSimilar to 2%2C3-bisphosphoglycerate-independent phosphoglycerate mutase (EC 5.4.2.1) (Phosph | Os01g0817700_circ_g.1 |
Os01g0818000 | Oryza sativa | chr01: 34834574-34839504 | + | Auxin efflux carrier domain containing protein. (Os01t0818000-01)%3BAuxin efflux carrier domain containing protein. (Os01t0818000-02) | Os01g0818000_circ_g.1 |
Os01g0818300 | Oryza sativa | chr01: 34852308-34855786 | + | K Homology domain containing protein. (Os01t0818300-01) | Os01g0818300_circ_g.1 |
Os01g0818600 | Oryza sativa | chr01: 34868412-34872484 | - | Similar to Leucine-rich repeat transmembrane protein kinase. (Os01t0818600-01)%3BSimilar to cDNA clone:J013021N20%2C full insert sequence. (Os01t0818600-02) | Os01g0818600_circ_g.1 |
Os01g0818700 | Oryza sativa | chr01: 34873061-34880637 | - | Leucine-rich repeat%2C N-terminal domain containing protein. (Os01t0818700-01) | Os01g0818700_circ_g.1 |
Os01g0819000 | Oryza sativa | chr01: 34888313-34892652 | + | Similar to transposon protein CACTA%2C En/Spm sub-class. (Os01t0819000-01)%3BSimilar to transposon protein CACTA%2C En/Spm sub-class. (Os01t0819000-02) | Os01g0819000_circ_g.2 |
Os01g0819233 | Oryza sativa | chr01: 34904329-34908517 | + | Hypothetical gene. (Os01t0819233-01) | Os01g0819233_circ_g.1 |
Os01g0819700 | Oryza sativa | chr01: 34943808-34945708 | + | Hypothetical conserved gene. (Os01t0819700-01) | Os01g0819700_circ_g.1 |
Os01g0819900 | Oryza sativa | chr01: 34949168-34959353 | - | Armadillo-like helical domain containing protein. (Os01t0819900-01)%3BSimilar to HEAT repeat-containing protein. (Os01t0819900-02) | Os01g0819900_circ_g.1 |
Os01g0821600 | Oryza sativa | chr01: 35062738-35064472 | + | WRKY transcription factor%2C Promotion of phosphate accumulation under Pi-replete conditions (Os01t0821600-01) | Os01g0821600_circ_g.1 |
Os01g0821700 | Oryza sativa | chr01: 35064445-35068207 | - | Similar to Chitin-binding lectin 1 precursor (PL-I). (Os01t0821700-01) | Os01g0821700_circ_g.1 |
Os01g0821800 | Oryza sativa | chr01: 35069269-35074488 | - | Nucleic acid-binding%2C OB-fold-like domain containing protein. (Os01t0821800-01)%3BSimilar to methionyl-tRNA synthetase. (Os01t0821800-02)%3BNucleic acid-binding%2C OB-fold-like domain containing protein. (Os01t0821800-03) | Os01g0821800_circ_g.1 |
Os01g0822200 | Oryza sativa | chr01: 35096177-35100619 | - | Protein kinase%2C core domain containing protein. (Os01t0822200-01) | Os01g0822200_circ_g.1 |
Os01g0822900 | Oryza sativa | chr01: 35130013-35130913 | - | Non-specific lipid transfer protein (nsLTP)%2C Regulation of plant height (Os01t0822900-03)%3BNon-protein coding transcript. (Os01t0822900-04) | Os01g0822900_circ_g.1 |
Os01g0823150 | Oryza sativa | chr01: 35145898-35146832 | - | Hypothetical gene. (Os01t0823150-00) | Os01g0823100_circ_g.1 |
Os01g0823600 | Oryza sativa | chr01: 35175501-35176458 | + | Conserved hypothetical protein. (Os01t0823600-01) | Os01g0823600_circ_g.1 |
Os01g0824600 | Oryza sativa | chr01: 35228913-35234373 | + | Serine/threonine protein kinase domain containing protein. (Os01t0824600-01)%3BSimilar to CBL-interacting protein kinase 2. (Os01t0824600-02) | Os01g0824600_circ_g.1 |
Os01g0824800 | Oryza sativa | chr01: 35243923-35246577 | + | Conserved hypothetical protein. (Os01t0824800-01) | Os01g0824800_circ_g.1 |
Genes Summary
Source | Description | Number |
---|---|---|
IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |