Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 861 to 880 of 
- total 37859,
- page 44 of 1893.
- Pages:
Gene | Organism | Location | Strand | Note | circRNA |
---|---|---|---|---|---|
Os01g0686800 | Oryza sativa | chr01: 28330800-28333317 | + | Protein containing the WD-40 repeat%2C Innate immunuty (Os01t0686800-01)%3BSimilar to Guanine nucleotide-binding protein subunit beta-like protein A. (Os01t0686800-02) | Os01g0686800_circ_g.1 |
Os01g0687300 | Oryza sativa | chr01: 28345842-28350882 | + | Conserved hypothetical protein. (Os01t0687300-01)%3BConserved hypothetical protein. (Os01t0687300-02) | Os01g0687300_circ_g.1 |
Os01g0687500 | Oryza sativa | chr01: 28364038-28368033 | + | Methionine tRNA Formyltransferase-like domain containing protein. (Os01t0687500-01) | Os01g0687500_circ_g.1 |
Os01g0687600 | Oryza sativa | chr01: 28367976-28370530 | - | Similar to Arginine/serine-rich coiled coil protein 1. (Os01t0687600-01) | Os01g0687600_circ_g.1 |
Os01g0687700 | Oryza sativa | chr01: 28370919-28374507 | - | Protein of unknown function DUF292%2C eukaryotic domain containing protein. (Os01t0687700-01) | Os01g0687700_circ_g.1 |
Os01g0688200 | Oryza sativa | chr01: 28384023-28387157 | - | Similar to hydrolase%2C alpha/beta fold family protein. (Os01t0688200-01) | Os01g0688200_circ_g.1 |
Os01g0689451 | Oryza sativa | chr01: 28447888-28458988 | - | Similar to predicted protein. (Os01t0689451-01)%3BIron-binding haemerythrin RING ubiquitin ligase%2C Iron-binding sensor%2C Regulation of iron acquisition (Os01t0689451-02) | Os01g0689451_circ_g.1 |
Os01g0689800 | Oryza sativa | chr01: 28479278-28482802 | + | Alpha/beta hydrolase fold-1 domain containing protein. (Os01t0689800-01) | Os01g0689800_circ_g.1 |
Os01g0689900 | Oryza sativa | chr01: 28482950-28496176 | - | Hypothetical conserved gene. (Os01t0689900-01)%3BProtein kinase%2C core domain containing protein. (Os01t0689900-02)%3BHypothetical conserved gene. (Os01t0689900-03)%3BSerine/threonine protein kinase-related domain containing protein. (Os01t0689900-04) | Os01g0689900_circ_g.1 |
Os01g0689975 | Oryza sativa | chr01: 28483343-28488049 | + | Hypothetical protein. (Os01t0689975-00) | Os01g0689900_circ_g.2 |
Os01g0691500 | Oryza sativa | chr01: 28541558-28545424 | - | Cytidylyltransferase domain containing protein. (Os01t0691500-01)%3BSimilar to Cytidyltransferase-related. (Os01t0691500-02) | Os01g0691500_circ_g.1 |
Os01g0691600 | Oryza sativa | chr01: 28545585-28553746 | + | Similar to DNA repair helicase XPB2 (EC 3.6.1.-) (XPB homolog 2) (ERCC3 homolog 2) (RAD25 homolog 2) (AtXPB2). (Os01t0691600-01)%3BSimilar to XPB1 (ARABIDOPSIS HOMOLOG OF XERODERMA PIGMENTOSUM COMPLEMENTATION GROUP B 1)%3B ATP-dependent helicase. (Os01t06 | Os01g0691600_circ_g.1 |
Os01g0691700 | Oryza sativa | chr01: 28555960-28560504 | + | Similar to Serine/threonine protein phosphatase 2A. (Os01t0691700-01) | Os01g0691700_circ_g.1 |
Os01g0692600 | Oryza sativa | chr01: 28578167-28582863 | + | Uncharacterised conserved protein UCP031088%2C alpha/beta hydrolase%2C At1g15070 domain containing protein. (Os01t0692600-01) | Os01g0692600_circ_g.1 |
Os01g0692700 | Oryza sativa | chr01: 28583152-28586500 | - | Similar to Protein binding protein. (Os01t0692700-01) | Os01g0692700_circ_g.1 |
Os01g0693900 | Oryza sativa | chr01: 28657603-28660499 | - | Peptidyl-tRNA hydrolase family protein. (Os01t0693900-01)%3BPeptidyl-tRNA hydrolase family protein. (Os01t0693900-02) | Os01g0693900_circ_g.1 |
Os01g0694200 | Oryza sativa | chr01: 28675518-28680153 | - | Conserved hypothetical protein. (Os01t0694200-01) | Os01g0694200_circ_g.1 |
Os01g0694300 | Oryza sativa | chr01: 28683874-28686338 | - | Similar to T17H3.9. (Os01t0694300-01) | Os01g0694300_circ_g.1 |
Os01g0694900 | Oryza sativa | chr01: 28729121-28735042 | + | Epsin-like%2C N-terminal domain containing protein. (Os01t0694900-01) | Os01g0694900_circ_g.1 |
Os01g0695100 | Oryza sativa | chr01: 28739988-28744712 | + | Similar to Phosphoethanolamine N-methyltransferase. (Os01t0695100-01) | Os01g0695100_circ_g.1 |
Genes Summary
Source | Description | Number |
---|---|---|
IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |