Oryza sativa (Rice)
Germplasm Source Search
| Enter the germplasm information (the contents of columns 1-6 below, for example, enter the first column SAMC008074) |
Search Result:
All germplasm entries in GRCBase
- Entries from 13901 to 13920 of 
- total 20132,
- page 696 of 1007.
- Pages:
| ID | Bioproject | Name_cn | Name | Years | Region | Phenotype |
|---|---|---|---|---|---|---|
| SAMEA2568057 | PRJEB6180 | IRIS_313-9774 | 2015 | Shenzhen | details | |
| SAMEA2568059 | PRJEB6180 | IRIS_313-9790 | 2015 | Shenzhen | details | |
| SAMEA2568130 | PRJEB6180 | IRIS_313-9800 | 2015 | Shenzhen | details | |
| SAMEA2568061 | PRJEB6180 | IRIS_313-9838 | 2015 | Shenzhen | details | |
| SAMEA2568062 | PRJEB6180 | IRIS_313-9839 | 2015 | Shenzhen | details | |
| SAMEA2568063 | PRJEB6180 | IRIS_313-9884 | 2015 | Shenzhen | details | |
| SAMEA2568066 | PRJEB6180 | IRIS_313-9890 | 2015 | Shenzhen | details | |
| SAMEA2568067 | PRJEB6180 | IRIS_313-9891 | 2015 | Shenzhen | details | |
| SAMEA2568068 | PRJEB6180 | IRIS_313-9937 | 2015 | Shenzhen | details | |
| SAMEA2568069 | PRJEB6180 | IRIS_313-9961 | 2015 | Shenzhen | details | |
| SAMEA2568071 | PRJEB6180 | IRIS_313-9964 | 2015 | Shenzhen | details | |
| SAMEA2568133 | PRJEB6180 | IRIS_313-9980 | 2015 | Shenzhen | details | |
| SAMEA2568073 | PRJEB6180 | IRIS_313-9996 | 2015 | Shenzhen | details | |
| SAMEA2569715 | PRJEB6180 | IRIS_313-11202 | 2015 | Shenzhen | details | |
| SAMEA2569723 | PRJEB6180 | IRIS_313-11210 | 2015 | Shenzhen | details | |
| SAMEA2569727 | PRJEB6180 | IRIS_313-11213 | 2015 | Shenzhen | details | |
| SAMEA2569759 | PRJEB6180 | IRIS_313-11243 | 2015 | Shenzhen | details | |
| SAMEA2569761 | PRJEB6180 | IRIS_313-11245 | 2015 | Shenzhen | details | |
| SAMEA2569772 | PRJEB6180 | IRIS_313-11255 | 2015 | Shenzhen | details | |
| SAMEA2569848 | PRJEB6180 | IRIS_313-11272 | 2015 | Shenzhen | details |
Germplasm Summary
| Source | Description | Number |
|---|---|---|
| Jie Qiu, et al. | Diverse genetic mechanisms underlie worldwide convergent rice feralization | 484 |
