Oryza sativa (Rice)
Germplasm Source Search
| Enter the germplasm information (the contents of columns 1-6 below, for example, enter the first column SAMC008074) |
Search Result:
All germplasm entries in GRCBase
- Entries from 13861 to 13880 of 
- total 20132,
- page 694 of 1007.
- Pages:
| ID | Bioproject | Name_cn | Name | Years | Region | Phenotype |
|---|---|---|---|---|---|---|
| SAMEA2567849 | PRJEB6180 | IRIS_313-9924 | 2015 | Shenzhen | details | |
| SAMEA2567850 | PRJEB6180 | IRIS_313-9925 | 2015 | Shenzhen | details | |
| SAMEA2567858 | PRJEB6180 | IRIS_313-9976 | 2015 | Shenzhen | details | |
| SAMEA2568380 | PRJEB6180 | IRIS_313-11441 | 2015 | Shenzhen | details | |
| SAMEA2568191 | PRJEB6180 | IRIS_313-8214 | 2015 | Shenzhen | details | |
| SAMEA2568206 | PRJEB6180 | IRIS_313-8216 | 2015 | Shenzhen | details | |
| SAMEA2568095 | PRJEB6180 | IRIS_313-8302 | 2015 | Shenzhen | details | |
| SAMEA2568099 | PRJEB6180 | IRIS_313-8434 | 2015 | Shenzhen | details | |
| SAMEA2568089 | PRJEB6180 | IRIS_313-8481 | 2015 | Shenzhen | details | |
| SAMEA2568032 | PRJEB6180 | IRIS_313-8486 | 2015 | Shenzhen | details | |
| SAMEA2568039 | PRJEB6180 | IRIS_313-8502 | 2015 | Shenzhen | details | |
| SAMEA2568040 | PRJEB6180 | IRIS_313-8665 | 2015 | Shenzhen | details | |
| SAMEA2568041 | PRJEB6180 | IRIS_313-8669 | 2015 | Shenzhen | details | |
| SAMEA2568104 | PRJEB6180 | IRIS_313-8778 | 2015 | Shenzhen | details | |
| SAMEA2568105 | PRJEB6180 | IRIS_313-8815 | 2015 | Shenzhen | details | |
| SAMEA2568043 | PRJEB6180 | IRIS_313-8856 | 2015 | Shenzhen | details | |
| SAMEA2568033 | PRJEB6180 | IRIS_313-8873 | 2015 | Shenzhen | details | |
| SAMEA2568034 | PRJEB6180 | IRIS_313-8923 | 2015 | Shenzhen | details | |
| SAMEA2568111 | PRJEB6180 | IRIS_313-8960 | 2015 | Shenzhen | details | |
| SAMEA2568112 | PRJEB6180 | IRIS_313-8976 | 2015 | Shenzhen | details |
Germplasm Summary
| Source | Description | Number |
|---|---|---|
| Jie Qiu, et al. | Diverse genetic mechanisms underlie worldwide convergent rice feralization | 484 |
