Echinochloa spp. (Barnyard Grass)
Germplasm Source Search
Enter germplasm information (including ID, Location, Species, Variety, chloroplast type columns in the table below, for example, enter the first column ACT2) |
Search Result:
All germplasm entries in GRCBase
- Entries from 601 to 620 of 
- total 737,
- page 31 of 37.
- Pages:
ID | Location | Longitude(°) | Latitude(°) | Species | Variety | Chloroplast type | Genome size estimated by Kmer (Mb) |
---|---|---|---|---|---|---|---|
14-160 | Italy | 8.478611 | 45.182222 | E. oryzicola | E. oryzicola var. oryzicola | Clade 1 | |
14-161 | Italy | 8.368333 | 45.238611 | E. oryzicola | E. oryzicola var. oryzicola | na | |
14-172 | Italy | 8.773056 | 45.198056 | E. crus-galli | E. crus-galli var. oryzoides | Clade 2 | |
14-213 | Italy | 11.977222 | 44.886111 | E. oryzicola | E. oryzicola var. oryzicola | Clade 1 | |
14-214 | Italy | 8.763056 | 45.028056 | E. oryzicola | E. oryzicola var. oryzicola | Clade 1 | |
15-217 | Italy | 9.596944 | 45.130833 | E. oryzicola | E. oryzicola var. oryzicola | Clade 1 | |
15-219 | Italy | 8.247222 | 45.35 | E. crus-galli | E. crus-galli var. praticola | Clade 2 | |
16-25 | Italy | 8.418611 | 45.320278 | E. oryzicola | E. oryzicola var. oryzicola | Clade 1 | |
16-328 | Italy | 8.198333 | 45.408056 | E. oryzicola | E. oryzicola var. oryzicola | Clade 1 | |
16-329 | Italy | 12.011667 | 44.810278 | E. oryzicola | E. oryzicola var. oryzicola | Clade 1 | |
16-330b | Italy | 8.176944 | 45.340833 | E. oryzicola | E. oryzicola var. oryzicola | Clade 1 | |
16-41 | Italy | 8.296667 | 45.194444 | E. oryzicola | E. oryzicola var. oryzicola | na | |
16-42 | Italy | 8.296667 | 45.194444 | E. oryzicola | E. oryzicola var. oryzicola | Clade 1 | |
16-43 | Italy | 8.296667 | 45.194444 | E. oryzicola | E. oryzicola var. oryzicola | Clade 1 | |
16-44aL | Italy | 11.963889 | 45.345556 | E. oryzicola | E. oryzicola var. oryzicola | Clade 1 | |
16-45 | Italy | 8.296667 | 45.194444 | E. oryzicola | E. oryzicola var. oryzicola | Clade 1 | |
16-54 | Italy | 8.296667 | 45.194444 | E. oryzicola | E. oryzicola var. oryzicola | Clade 1 | |
16-59 | Italy | 8.296667 | 45.194444 | E. oryzicola | E. oryzicola var. oryzicola | Clade 1 | |
17-336 | Italy | 8.467778 | 45.4375 | E. oryzicola | E. oryzicola var. oryzicola | Clade 1 | |
E.crus-galli var.crus-galli_D14020537 | Japan | 139.65268 | 37.610982 | E. crus-galli | E. crus-galli var. praticola | Clade 2 |
Germplasm Distribution

Germplasm Summary
Source | Description | Number |
---|---|---|
Genomic insights into the evolution of Echinochloa species as weed and orphan crop | Metadata of 737 re-sequenced Echinochloa accessions in this study. | 737 |