Echinochloa spp. (Barnyard Grass)
Germplasm Source Search
Enter germplasm information (including ID, Location, Species, Variety, chloroplast type columns in the table below, for example, enter the first column ACT2) |
Search Result:
All germplasm entries in GRCBase
- Entries from 501 to 520 of 
- total 737,
- page 26 of 37.
- Pages:
ID | Location | Longitude(°) | Latitude(°) | Species | Variety | Chloroplast type | Genome size estimated by Kmer (Mb) |
---|---|---|---|---|---|---|---|
DQX3 | Yunnan, China | 103.328 | 26.699 | E. crus-galli | E. crus-galli var. esculenta | Clade 2 | |
MPK | Yunnan, China | 103.254419 | 25.571246 | E. crus-galli | E. crus-galli var. esculenta | na | |
YMX | Yunnan, China | 103.254419 | 25.571246 | E. crus-galli | E. crus-galli var. esculenta | na | |
YMX-1 | Yunnan, China | 103.276 | 26.719 | E. crus-galli | E. crus-galli var. esculenta | Clade 2 | |
YMX-2-2 | Yunnan, China | 103.263 | 26.715 | E. crus-galli | E. crus-galli var. esculenta | Clade 2 | |
YMX-2-3 | Yunnan, China | 103.263 | 26.715 | E. crus-galli | E. crus-galli var. esculenta | Clade 2 | |
YMX-2-5 | Yunnan, China | 103.263 | 26.715 | E. crus-galli | E. crus-galli var. esculenta | Clade 2 | |
YMX-2-6 | Yunnan, China | 103.263 | 26.715 | E. crus-galli | E. crus-galli var. esculenta | Clade 2 | |
YMX-3 | Yunnan, China | 103.276 | 26.719 | E. crus-galli | E. crus-galli var. esculenta | Clade 2 | |
YMX-5 | Yunnan, China | 103.276 | 26.719 | E. crus-galli | E. crus-galli var. esculenta | Clade 2 | |
YMX-6 | Yunnan, China | 103.276 | 26.719 | E. crus-galli | E. crus-galli var. esculenta | Clade 2 | |
BTS02 | Zhejiang, China | 119.943251 | 30.277062 | E. crus-galli | E. crus-galli (admix1) | na | |
ZJ39 | Zhejiang, China | 120.915872 | 30.719429 | E. crus-galli | E. crus-galli var. crus-galli | Clade 1 | |
ZJ93_2 | Zhejiang, China | 120.295493 | 30.421469 | E. crus-galli | E. crus-galli var. crus-galli | Clade 1 | |
ZJ84 | Zhejiang, China | 120.916854 | 30.61986 | E. crus-galli | E. crus-galli var. crus-galli | Clade 2 | |
ZJ5 | Zhejiang, China | 119.955443 | 30.051392 | E. crus-galli | E. crus-galli var. crus-galli | na | |
ZJ98_2 | Zhejiang, China | 120.295493 | 30.421469 | E. crus-galli | E. crus-galli var. crus-galli | Clade 1 | |
QiuHB-3 | Zhejiang, China | 120.081997 | 30.305058 | E. crus-galli | E. crus-galli (admix1) | Clade 2 | |
STB08 | Zhejiang, China | 120.004435 | 30.343199 | E. crus-galli | E. crus-galli var. crus-galli | Clade 1 | |
ZGX1 | Zhejiang, China | 120.081348 | 30.297476 | E. crus-galli | E. crus-galli var. crus-pavonis | na |
Germplasm Distribution

Germplasm Summary
Source | Description | Number |
---|---|---|
Genomic insights into the evolution of Echinochloa species as weed and orphan crop | Metadata of 737 re-sequenced Echinochloa accessions in this study. | 737 |