Echinochloa spp. (Barnyard Grass)
Germplasm Source Search
Enter germplasm information (including ID, Location, Species, Variety, chloroplast type columns in the table below, for example, enter the first column ACT2) |
Search Result:
All germplasm entries in GRCBase
- Entries from 521 to 540 of 
- total 737,
- page 27 of 37.
- Pages:
ID | Location | Longitude(°) | Latitude(°) | Species | Variety | Chloroplast type | Genome size estimated by Kmer (Mb) |
---|---|---|---|---|---|---|---|
ZGX2 | Zhejiang, China | 120.081348 | 30.297476 | E. crus-galli | E. crus-galli var. crus-pavonis | na | |
ZJ1 | Zhejiang, China | 120.204484 | 30.249416 | E. crus-galli | E. crus-galli var. crus-galli | na | |
ZJ100 | Zhejiang, China | 120.295493 | 30.421469 | E. crus-galli | E. crus-galli (admix1) | na | |
ZJ102 | Zhejiang, China | 120.295493 | 30.421469 | E. crus-galli | E. crus-galli var. crus-galli | Clade 2 | |
ZJ11 | Zhejiang, China | 120.761907 | 30.460965 | E. crus-galli | E. crus-galli var. crus-galli | Clade 2 | |
ZJ117 | Zhejiang, China | 121.391523 | 29.107223 | E. crus-galli | E. crus-galli var. crus-galli | Clade 2 | |
ZJ12 | Zhejiang, China | 120.72521 | 30.548902 | E. crus-galli | E. crus-galli var. crus-galli | Clade 1 | |
ZJ127 | Zhejiang, China | 121.171162 | 30.148345 | E. crus-galli | E. crus-galli var. crus-galli | Clade 2 | |
ZJ128 | Zhejiang, China | 119.955443 | 30.051392 | E. crus-galli | E. crus-galli var. crus-galli | Clade 2 | |
ZJ129 | Zhejiang, China | 119.955443 | 30.051392 | E. crus-galli | E. crus-galli var. crus-galli | Clade 1 | |
ZJ14 | Zhejiang, China | 120.777818 | 30.541579 | E. crus-galli | E. crus-galli var. crus-galli | Clade 1 | |
ZJ15 | Zhejiang, China | 120.777818 | 30.541579 | E. crus-galli | E. crus-galli var. crus-galli | Clade 1 | |
ZJ16 | Zhejiang, China | 120.961164 | 30.566535 | E. crus-galli | E. crus-galli var. crus-galli | Clade 1 | |
ZJ19 | Zhejiang, China | 120.800236 | 30.543237 | E. crus-galli | E. crus-galli var. crus-galli | Clade 1 | |
ZJ2 | Zhejiang, China | 120.204484 | 30.249416 | E. crus-galli | E. crus-galli var. crus-galli | Clade 1 | |
ZJ21 | Zhejiang, China | 120.945084 | 30.78521 | E. crus-galli | E. crus-galli var. crus-galli | Clade 1 | 1476 |
ZJ26 | Zhejiang, China | 120.939535 | 30.980572 | E. crus-galli | E. crus-galli var. crus-galli | Clade 1 | |
ZJ27 | Zhejiang, China | 120.968444 | 30.670104 | E. crus-galli | E. crus-galli var. crus-galli | Clade 1 | |
ZJ28 | Zhejiang, China | 120.609659 | 30.497062 | E. crus-galli | E. crus-galli var. crus-galli | Clade 1 | |
ZJ30 | Zhejiang, China | 120.956571 | 30.662367 | E. crus-galli | E. crus-galli var. crus-galli | Clade 1 |
Germplasm Distribution

Germplasm Summary
Source | Description | Number |
---|---|---|
Genomic insights into the evolution of Echinochloa species as weed and orphan crop | Metadata of 737 re-sequenced Echinochloa accessions in this study. | 737 |