Echinochloa spp. (Barnyard Grass)
Germplasm Source Search
Enter germplasm information (including ID, Location, Species, Variety, chloroplast type columns in the table below, for example, enter the first column ACT2) |
Search Result:
All germplasm entries in GRCBase
- Entries from 541 to 560 of 
- total 737,
- page 28 of 37.
- Pages:
ID | Location | Longitude(°) | Latitude(°) | Species | Variety | Chloroplast type | Genome size estimated by Kmer (Mb) |
---|---|---|---|---|---|---|---|
ZJ31 | Zhejiang, China | 120.614229 | 30.679467 | E. crus-galli | E. crus-galli var. crus-galli | Clade 1 | |
ZJ34 | Zhejiang, China | 120.588763 | 30.599093 | E. crus-galli | E. crus-galli var. crus-galli | Clade 1 | |
ZJ36 | Zhejiang, China | 120.778695 | 30.748202 | E. crus-galli | E. crus-galli var. crus-galli | Clade 1 | |
ZJ37 | Zhejiang, China | 120.918203 | 30.707366 | E. crus-galli | E. crus-galli var. crus-galli | Clade 1 | |
ZJ4 | Zhejiang, China | 119.955443 | 30.051392 | E. crus-galli | E. crus-galli var. crus-galli | Clade 2 | |
ZJ40 | Zhejiang, China | 120.672531 | 30.593709 | outlier | outlier | na | 1587 |
ZJ41 | Zhejiang, China | 120.66247 | 30.684703 | E. crus-galli | E. crus-galli var. crus-galli | Clade 1 | |
ZJ42 | Zhejiang, China | 120.564308 | 30.103323 | E. crus-galli | E. crus-galli var. crus-galli | Clade 1 | |
ZJ45 | Zhejiang, China | 120.564308 | 30.103323 | E. crus-galli | E. crus-galli var. crus-galli | Clade 2 | |
ZJ47 | Zhejiang, China | 120.863921 | 30.034726 | E. crus-galli | E. crus-galli var. crus-galli | na | |
ZJ48 | Zhejiang, China | 120.863921 | 30.034726 | E. crus-galli | E. crus-galli var. crus-galli | Clade 2 | 1416 |
ZJ53 | Zhejiang, China | 121.077572 | 30.169913 | E. crus-galli | E. crus-galli var. crus-galli | Clade 1 | |
ZJ55 | Zhejiang, China | 121.892825 | 29.408712 | E. crus-galli | E. crus-galli var. crus-galli | Clade 2 | |
ZJ56 | Zhejiang, China | 121.704915 | 29.229483 | E. crus-galli | E. crus-galli var. crus-galli | Clade 2 | |
ZJ57 | Zhejiang, China | 121.799076 | 29.88485 | E. crus-galli | E. crus-galli var. crus-galli | Clade 1 | |
ZJ58 | Zhejiang, China | 119.955443 | 30.051392 | E. crus-galli | E. crus-galli var. crus-galli | Clade 2 | |
ZJ60 | Zhejiang, China | 119.955443 | 30.051392 | E. crus-galli | E. crus-galli var. crus-galli | Clade 1 | |
ZJ61 | Zhejiang, China | 120.72521 | 30.548902 | E. crus-galli | E. crus-galli var. crus-galli | Clade 2 | |
ZJ69 | Zhejiang, China | 120.853609 | 30.744242 | E. crus-galli | E. crus-galli var. crus-galli | Clade 2 | |
ZJ70 | Zhejiang, China | 120.960814 | 30.745696 | E. crus-galli | E. crus-galli var. crus-galli | Clade 2 |
Germplasm Distribution

Germplasm Summary
Source | Description | Number |
---|---|---|
Genomic insights into the evolution of Echinochloa species as weed and orphan crop | Metadata of 737 re-sequenced Echinochloa accessions in this study. | 737 |