Echinochloa spp. (Barnyard Grass)
Germplasm Source Search
Enter germplasm information (including ID, Location, Species, Variety, chloroplast type columns in the table below, for example, enter the first column ACT2) |
Search Result:
All germplasm entries in GRCBase
- Entries from 581 to 600 of 
- total 737,
- page 30 of 37.
- Pages:
ID | Location | Longitude(°) | Latitude(°) | Species | Variety | Chloroplast type | Genome size estimated by Kmer (Mb) |
---|---|---|---|---|---|---|---|
PI649331 | Germany | 12.475302 | 52.358176 | outlier | outlier | Clade 0 | 1123 |
E.colonum_D14020540 | India | 76.995536 | 28.565134 | E. colona | E. colona var. colona | Clade 0 | |
PI463586 | India | 78.655169 | 11.122297 | E. colona | E. colona var. frumentacea | na | |
PI463603 | India | 75.374522 | 30.738934 | E. colona | E. colona var. frumentacea | Clade 0 | |
PI463608 | India | 73.598758 | 25.25116 | E. colona | E. colona var. frumentacea | Clade 0 | |
PI463648 | India | 79.30192 | 28.321889 | E. colona | E. colona var. frumentacea | Clade 0 | 1181 |
PI463771 | India | 76.726889 | 15.380601 | E. colona | E. colona var. frumentacea | na | |
PI463783 | India | 85.367161 | 25.114135 | E. colona | E. colona var. frumentacea | na | |
PI463792 | India | 71.173409 | 22.288886 | E. colona | E. colona var. frumentacea | Clade 0 | 1189 |
PI463830 | India | 79.275356 | 21.950395 | E. colona | E. colona var. frumentacea | na | |
PI463837 | India | 84.661165 | 21.300984 | E. colona | E. colona var. frumentacea | Clade 0 | |
07-16L | Italy | 11.963889 | 45.345556 | E. crus-galli | E. crus-galli var. praticola | Clade 2 | |
11-103 | Italy | 12.106944 | 44.83 | E. oryzicola | E. oryzicola var. oryzicola | Clade 1 | |
11-104 | Italy | 12.106944 | 44.83 | E. oryzicola | E. oryzicola var. oryzicola | Clade 1 | |
12-111 | Italy | 12.106944 | 44.83 | E. oryzicola | E. oryzicola var. oryzicola | Clade 1 | |
12-118 | Italy | 8.588333 | 39.906111 | E. oryzicola | E. oryzicola var. oryzicola | Clade 1 | |
13-118L-Razino | Italy | 11.963889 | 45.345556 | E. oryzicola | E. oryzicola var. oryzicola | Clade 1 | |
13-118L-RPenox | Italy | 11.963889 | 45.345556 | E. oryzicola | E. oryzicola var. oryzicola | Clade 1 | |
13-136 | Italy | 8.672778 | 45.06 | E. oryzicola | E. oryzicola var. oryzicola | Clade 1 | |
13-137 | Italy | 8.311111 | 45.361944 | E. oryzicola | E. oryzicola var. oryzicola | na |
Germplasm Distribution

Germplasm Summary
Source | Description | Number |
---|---|---|
Genomic insights into the evolution of Echinochloa species as weed and orphan crop | Metadata of 737 re-sequenced Echinochloa accessions in this study. | 737 |