Detailed infomation of each circRNA
General Information | |
---|---|
CircRNA Name | Zm00001d029004_circ_g.2 |
ID in PlantcircBase | zma_circ_006512 |
Alias | zma_circ_0000666, ZmciR84 |
Organism | Zea mays |
Position | chr1: 54463262-54469565 JBrowse» |
Reference genome | AGPv4.38 |
Type | ui-circRNA |
Identification method | find_circ, CIRI2 |
Parent gene | Zm00001d029004 |
Parent gene annotation |
Guanine nucleotide exchange factor SPIKE 1 |
Parent gene strand | + |
Alternative splicing | Zm00001d029004_circ_g.3 Zm00001d029004_circ_g.4 Zm00001d029004_circ_g.5 Zm00001d029004_circ_g.6 Zm00001d029004_circ_g.7 Zm00001d029004_circ_g.8 |
Support reads | NA |
Tissues | leaf, root |
Exon boundary | No-Yes |
Splicing signals | GT-AG |
Number of exons covered | Zm00001d029004_T051:5 Zm00001d029004_T036:5 Zm00001d029004_T049:5 Zm00001d029004_T029:5 Zm00001d029004_T022:4 Zm00001d029004_T010:5 Zm00001d029004_T042:5 Zm00001d029004_T112:3 Zm00001d029004_T087:5 Zm00001d029004_T019:5 Zm00001d029004_T044:5 Zm00001d029004_T099:5 Zm00001d029004_T027:5 Zm00001d029004_T013:5 Zm00001d029004_T002:5 Zm00001d029004_T097:5 Zm00001d029004_T004:5 Zm00001d029004_T060:5 Zm00001d029004_T075:5 Zm00001d029004_T058:5 Zm00001d029004_T018:6 Zm00001d029004_T017:5 Zm00001d029004_T046:5 Zm00001d029004_T021:5 Zm00001d029004_T005:5 Zm00001d029004_T011:5 Zm00001d029004_T053:5 Zm00001d029004_T113:4 Zm00001d029004_T088:5 Zm00001d029004_T034:5 Zm00001d029004_T023:5 Zm00001d029004_T104:5 Zm00001d029004_T033:5 Zm00001d029004_T016:5 Zm00001d029004_T083:5 Zm00001d029004_T086:5 Zm00001d029004_T107:5 Zm00001d029004_T105:5 Zm00001d029004_T067:5 Zm00001d029004_T047:6 Zm00001d029004_T079:5 Zm00001d029004_T056:5 Zm00001d029004_T114:2 Zm00001d029004_T101:5 Zm00001d029004_T082:5 Zm00001d029004_T077:5 Zm00001d029004_T025:5 Zm00001d029004_T041:5 Zm00001d029004_T028:5 Zm00001d029004_T059:5 Zm00001d029004_T062:5 Zm00001d029004_T108:5 Zm00001d029004_T096:5 Zm00001d029004_T074:5 Zm00001d029004_T055:5 Zm00001d029004_T071:5 Zm00001d029004_T092:5 Zm00001d029004_T070:5 Zm00001d029004_T003:5 Zm00001d029004_T014:5 Zm00001d029004_T008:5 Zm00001d029004_T065:5 Zm00001d029004_T095:5 Zm00001d029004_T061:5 Zm00001d029004_T039:5 |
Conservation Information | |
---|---|
Conserved circRNAs | NA |
PMCS | 0.060417738 |
Functional Information | |
---|---|
Coding potential | N |
Potential coding position |
NA |
Potential amino acid sequence |
NA |
Sponge-miRNAs | NA |
circRNA-miRNA-mRNA network | VISUALIZATION |
Potential function description | responsive to drought stress |
Other Information | |
---|---|
References | Ma et al., 2021b;Zhang et al., 2019 |