Detailed infomation of each circRNA
General Information | |
---|---|
CircRNA Name | Zm00001d030266_circ_g.3 |
ID in PlantcircBase | zma_circ_000696 |
Alias | circ2577 |
Organism | Zea mays |
Position | chr1: 117653459-117667887 JBrowse» |
Reference genome | AGPv4.38 |
Type | u-circRNA |
Identification method | CIRCexplor2 |
Parent gene | Zm00001d030266 |
Parent gene annotation |
Callose synthase 10 |
Parent gene strand | + |
Alternative splicing | Zm00001d030266_circ_g.2 Zm00001d030266_circ_g.4 Zm00001d030266_circ_g.5 Zm00001d030266_circ_g.6 Zm00001d030266_circ_g.7 Zm00001d030266_circ_g.8 Zm00001d030266_circ_g.9 Zm00001d030266_circ_g.10 Zm00001d030266_circ_g.11 Zm00001d030266_circ_g.12 Zm00001d030266_circ_g.13 |
Support reads | 3 |
Tissues | seedling leaves |
Exon boundary | No-Yes |
Splicing signals | GT-TA |
Number of exons covered | Zm00001d030266_T080:11 Zm00001d030266_T032:11 Zm00001d030266_T054:11 Zm00001d030266_T007:11 Zm00001d030266_T004:11 Zm00001d030266_T021:11 Zm00001d030266_T064:11 Zm00001d030266_T059:11 Zm00001d030266_T005:11 Zm00001d030266_T011:11 Zm00001d030266_T016:11 Zm00001d030266_T027:11 Zm00001d030266_T077:11 Zm00001d030266_T079:11 Zm00001d030266_T086:7 Zm00001d030266_T088:9 Zm00001d030266_T074:11 Zm00001d030266_T019:11 Zm00001d030266_T087:10 Zm00001d030266_T033:11 Zm00001d030266_T063:11 Zm00001d030266_T092:5 Zm00001d030266_T085:11 Zm00001d030266_T018:11 Zm00001d030266_T008:11 Zm00001d030266_T014:11 Zm00001d030266_T025:11 Zm00001d030266_T041:11 Zm00001d030266_T068:11 Zm00001d030266_T093:4 Zm00001d030266_T045:11 Zm00001d030266_T035:11 Zm00001d030266_T069:11 Zm00001d030266_T066:11 Zm00001d030266_T052:11 Zm00001d030266_T039:11 Zm00001d030266_T036:11 Zm00001d030266_T048:11 Zm00001d030266_T023:11 Zm00001d030266_T057:11 Zm00001d030266_T056:11 Zm00001d030266_T081:11 Zm00001d030266_T050:11 Zm00001d030266_T001:11 Zm00001d030266_T061:11 Zm00001d030266_T083:11 Zm00001d030266_T089:8 Zm00001d030266_T090:8 Zm00001d030266_T073:11 Zm00001d030266_T047:11 Zm00001d030266_T013:11 Zm00001d030266_T031:11 Zm00001d030266_T028:11 Zm00001d030266_T072:11 |
Conservation Information | |
---|---|
Conserved circRNAs | NA |
PMCS | 0.003459404 |
Functional Information | |
---|---|
Coding potential | N |
Potential coding position |
NA |
Potential amino acid sequence |
NA |
Sponge-miRNAs | NA |
circRNA-miRNA-mRNA network | VISUALIZATION |
Potential function description | NA |
Other Information | |
---|---|
References | Chen et al., 2017b |