Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 17361 to 17380 of 
- total 37859,
- page 869 of 1893.
- Pages:
| Gene | Organism | Location | Strand | Note | circRNA |
|---|---|---|---|---|---|
| Os10g0135200 | Oryza sativa | chr10: 2178841-2183095 | - | Ras GTPase family protein. (Os10t0135200-01) | Os10g0135200_circ_g.1 |
| Os10g0135500 | Oryza sativa | chr10: 2196559-2198967 | + | Cyclin-like F-box domain containing protein. (Os10t0135500-01) | Os10g0135500_circ_g.1 |
| Os10g0135600 | Oryza sativa | chr10: 2201512-2206735 | + | Alpha/beta hydrolase family protein. (Os10t0135600-01) | Os10g0135600_circ_g.1 |
| Os10g0136100 | Oryza sativa | chr10: 2226411-2231401 | - | Similar to Hv1LRR2. (Os10t0136100-01)%3BSimilar to NB-ARC domain containing protein%2C expressed. (Os10t0136100-02) | Os10g0136100_circ_g.1 |
| Os10g0136800 | Oryza sativa | chr10: 2283674-2294325 | + | Hypothetical gene. (Os10t0136800-00) | Os10g0136800_circ_g.1 |
| Os10g0138100 | Oryza sativa | chr10: 2358853-2368717 | + | Similar to Aldehyde oxidase-2. (Os10t0138100-01)%3BSimilar to aldehyde oxidase-2. (Os10t0138100-02) | Os10g0138100_circ_g.2 |
| Os10g0139700 | Oryza sativa | chr10: 2453934-2455722 | - | Cytochrome P450 family protein. (Os10t0139700-01) | Os10g0139700_circ_g.1 |
| Os10g0140200 | Oryza sativa | chr10: 2477209-2489739 | + | Glycoside hydrolase%2C family 38 domain containing protein. (Os10t0140200-01) | Os10g0140200_circ_g.2 |
| Os10g0141700 | Oryza sativa | chr10: 2553979-2557419 | + | Hypothetical gene. (Os10t0141700-01) | Os10g0141700_circ_g.1 |
| Os10g0141900 | Oryza sativa | chr10: 2558842-2564272 | + | Queuine/other tRNA-ribosyltransferase family protein. (Os10t0141900-01) | Os10g0141900_circ_g.1 |
| Os10g0142100 | Oryza sativa | chr10: 2567515-2572053 | + | Zinc finger%2C RING/FYVE/PHD-type domain containing protein. (Os10t0142100-01)%3BSimilar to Zinc finger%2C C3HC4 type family protein%2C expressed. (Os10t0142100-02) | Os10g0142100_circ_g.1 |
| Os10g0146200 | Oryza sativa | chr10: 2794635-2796332 | - | Similar to Thaumatin-like protein. (Os10t0146200-01) | Os10g0146200_circ_g.1 |
| Os10g0147300 | Oryza sativa | chr10: 2843303-2845284 | + | Conserved hypothetical protein. (Os10t0147300-01)%3BSimilar to Homeobox domain containing protein%2C expressed. (Os10t0147300-02) | Os10g0147300_circ_g.1 |
| Os10g0147400 | Oryza sativa | chr10: 2849620-2855809 | - | Similar to Auxin influx carrier protein. (Os10t0147400-01)%3BSimilar to Auxin transporter-like protein 3. (Os10t0147400-03) | Os10g0147400_circ_g.1 |
| Os10g0147900 | Oryza sativa | chr10: 2885294-2889781 | - | Armadillo-like helical domain containing protein. (Os10t0147900-01)%3BArmadillo-like helical domain containing protein. (Os10t0147900-02) | Os10g0147900_circ_g.1 |
| Os10g0148700 | Oryza sativa | chr10: 2921766-2923678 | - | Protein of unknown function DUF1210 family protein. (Os10t0148700-01) | Os10g0148700_circ_g.1 |
| Os10g0148800 | Oryza sativa | chr10: 2925418-2934130 | - | Similar to F-box domain containing protein%2C expressed. (Os10t0148800-01) | Os10g0148800_circ_g.1 |
| Os10g0150300 | Oryza sativa | chr10: 2999345-3001254 | - | Protein of unknown function DUF1210 family protein. (Os10t0150300-01) | Os10g0150300_circ_g.1 |
| Os10g0150600 | Oryza sativa | chr10: 3016889-3018047 | + | Protein of unknown function DUF1210 family protein. (Os10t0150600-01) | Os10g0150600_circ_g.1 |
| Os10g0150700 | Oryza sativa | chr10: 3020705-3022087 | + | Protein of unknown function DUF1210 family protein. (Os10t0150700-01) | Os10g0150700_circ_g.1 |
Genes Summary
| Source | Description | Number |
|---|---|---|
| IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |
