Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 2581 to 2600 of 
- total 37859,
- page 130 of 1893.
- Pages:
Gene | Organism | Location | Strand | Note | circRNA |
---|---|---|---|---|---|
Os02g0700700 | Oryza sativa | chr02: 28826739-28833632 | - | Disease resistance/zinc finger/chromosome condensation-like region domain containing protein. (Os02t0700700-01) | Os02g0700700_circ_g.1 |
Os02g0701600 | Oryza sativa | chr02: 28894065-28897418 | + | Similar to Tocopherol O-methyltransferase%2C chloroplast precursor (EC 2.1.1.95) (Gamma-tocopherol methyltransferase). (Os02t0701600-01) | Os02g0701600_circ_g.1 |
Os02g0701700 | Oryza sativa | chr02: 28899535-28900900 | - | Conserved hypothetical protein. (Os02t0701700-01) | Os02g0701700_circ_g.1 |
Os02g0702500 | Oryza sativa | chr02: 28939788-28947843 | - | Similar to B0403H10-OSIGBa0105A11.22 protein. (Os02t0702500-01)%3BSimilar to B0403H10-OSIGBa0105A11.22 protein. (Os02t0702500-02)%3BHypothetical conserved gene. (Os02t0702500-03)%3BConserved hypothetical protein. (Os02t0702500-04) | Os02g0702500_circ_g.2 |
Os02g0702600 | Oryza sativa | chr02: 28953036-28958936 | - | Rop nucleotide exchanger%2C PRONE domain containing protein. (Os02t0702600-01)%3BRop nucleotide exchanger%2C PRONE domain containing protein. (Os02t0702600-02)%3BSimilar to predicted protein. (Os02t0702600-03) | Os02g0702600_circ_g.1 |
Os02g0702800 | Oryza sativa | chr02: 28967587-28971989 | - | Similar to Syntaxin 22 (AtSYP22) (AtVAM3). (Os02t0702800-01) | Os02g0702800_circ_g.1 |
Os02g0703300 | Oryza sativa | chr02: 28978652-28980231 | + | Protein of unknown function DUF1218 family protein. (Os02t0703300-01)%3BProtein of unknown function DUF1218 family protein. (Os02t0703300-02)%3BProtein of unknown function DUF1218 family protein. (Os02t0703300-03) | Os02g0703300_circ_g.1 |
Os02g0703700 | Oryza sativa | chr02: 28995728-28998274 | - | Hypothetical protein. (Os02t0703700-00) | Os02g0703700_circ_g.1 |
Os02g0704131 | Oryza sativa | chr02: 29026243-29027745 | + | Hypothetical protein. (Os02t0704131-00) | Os02g0704000_circ_g.1 |
Os02g0704000 | Oryza sativa | chr02: 29026099-29028176 | - | Carotenoid-cleavage dioxygenase (Os02t0704000-01) | Os02g0704000_circ_g.3 |
Os02g0704300 | Oryza sativa | chr02: 29059400-29062130 | - | Conserved hypothetical protein. (Os02t0704300-01) | Os02g0704300_circ_g.1 |
Os02g0704600 | Oryza sativa | chr02: 29072649-29076395 | - | Conserved hypothetical protein. (Os02t0704600-01) | Os02g0704600_circ_g.2 |
Os02g0704800 | Oryza sativa | chr02: 29078261-29081208 | + | Similar to ornithine carbamoyltransferase. (Os02t0704800-01) | Os02g0704800_circ_g.1 |
Os02g0704900 | Oryza sativa | chr02: 29081845-29086702 | - | Similar to Inorganic pyrophosphatase-like protein. (Os02t0704900-01)%3BSimilar to Inorganic pyrophosphatase-like protein. (Os02t0704900-02) | Os02g0704900_circ_g.1 |
Os02g0704966 | Oryza sativa | chr02: 29088540-29093146 | - | Hypothetical conserved gene. (Os02t0704966-00) | Os02g0704966_circ_g.1 |
Os02g0705000 | Oryza sativa | chr02: 29095057-29097451 | - | NAD(P)-binding domain containing protein. (Os02t0705000-01) | Os02g0705000_circ_g.1 |
Os02g0705300 | Oryza sativa | chr02: 29108515-29112062 | + | Tubby-like protein 2. (Os02t0705300-01)%3BSimilar to cDNA clone:J013000H10%2C full insert sequence. (Os02t0705300-02)%3BTubby family protein. (Os02t0705300-03)%3BSimilar to cDNA clone:J013000H10%2C full insert sequence. (Os02t0705300-04) | Os02g0705300_circ_g.1 |
Os02g0705400 | Oryza sativa | chr02: 29113442-29117170 | + | Similar to Pathogen induced protein 2-4. (Os02t0705400-01)%3BSimilar to Pathogen induced protein 2-4. (Os02t0705400-02) | Os02g0705400_circ_g.1 |
Os02g0705600 | Oryza sativa | chr02: 29135051-29141632 | - | Armadillo-like helical domain containing protein. (Os02t0705600-01)%3BArmadillo-like helical domain containing protein. (Os02t0705600-02)%3BArmadillo-like helical domain containing protein. (Os02t0705600-03) | Os02g0705600_circ_g.1 |
Os02g0707100 | Oryza sativa | chr02: 29229969-29234195 | - | Monodehydroascorbate reductase%2C Negative regulation of tolerance to heat stress (Os02t0707100-01)%3BSimilar to Monodehydroascorbate reductase (Fragment). (Os02t0707100-02) | Os02g0707100_circ_g.1 |
Genes Summary
Source | Description | Number |
---|---|---|
IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |