Brassica rapa (Cabbage)
Germplasm Source Search
| Germplasm ID(The first column of the table below, eg. Unknown_AX134-01R0127): |
Search Result:
All germplasm entries in GRCBase
- Entries from 421 to 440 of 
- total 494,
- page 22 of 25.
- Pages:
| ID | Plant height | Plant width | Plant type | Girdling | Phenotype |
|---|---|---|---|---|---|
| 122 | NA | NA | NA | NA | details |
| 123 | NA | NA | NA | NA | details |
| 124 | NA | NA | NA | NA | details |
| 125 | NA | NA | NA | NA | details |
| 126 | NA | NA | NA | NA | details |
| 127 | NA | NA | NA | NA | details |
| 128 | NA | NA | NA | NA | details |
| 129 | NA | NA | NA | NA | details |
| 130 | NA | NA | NA | NA | details |
| 131 | NA | NA | NA | NA | details |
| 133 | NA | NA | NA | NA | details |
| 134 | NA | NA | NA | NA | details |
| 135 | NA | NA | NA | NA | details |
| 136 | NA | NA | NA | NA | details |
| 137 | NA | NA | NA | NA | details |
| 138 | NA | NA | NA | NA | details |
| 139 | NA | NA | NA | NA | details |
| 140 | NA | NA | NA | NA | details |
| 141 | NA | NA | NA | NA | details |
| 142 | NA | NA | NA | NA | details |
