Brassica rapa (Cabbage)
Germplasm Source Search
| Germplasm ID(The first column of the table below, eg. Unknown_AX134-01R0127): |
Search Result:
All germplasm entries in GRCBase
- Entries from 401 to 420 of 
- total 494,
- page 21 of 25.
- Pages:
| ID | Plant height | Plant width | Plant type | Girdling | Phenotype |
|---|---|---|---|---|---|
| 102 | NA | NA | NA | NA | details |
| 103 | NA | NA | NA | NA | details |
| 104 | NA | NA | NA | NA | details |
| 105 | NA | NA | NA | NA | details |
| 106 | NA | NA | NA | NA | details |
| 107 | NA | NA | NA | NA | details |
| 108 | NA | NA | NA | NA | details |
| 109 | NA | NA | NA | NA | details |
| 110 | NA | NA | NA | NA | details |
| 111 | NA | NA | NA | NA | details |
| 112 | NA | NA | NA | NA | details |
| 113 | NA | NA | NA | NA | details |
| 114 | NA | NA | NA | NA | details |
| 115 | NA | NA | NA | NA | details |
| 116 | NA | NA | NA | NA | details |
| 117 | NA | NA | NA | NA | details |
| 118 | NA | NA | NA | NA | details |
| 119 | NA | NA | NA | NA | details |
| 120 | NA | NA | NA | NA | details |
| 121 | NA | NA | NA | NA | details |
