Brassica rapa (Cabbage)
Germplasm Source Search
| Germplasm ID(The first column of the table below, eg. Unknown_AX134-01R0127): |
Search Result:
All germplasm entries in GRCBase
- Entries from 381 to 400 of 
- total 494,
- page 20 of 25.
- Pages:
| ID | Plant height | Plant width | Plant type | Girdling | Phenotype |
|---|---|---|---|---|---|
| 81 | NA | NA | NA | NA | details |
| 82 | NA | NA | NA | NA | details |
| 83 | NA | NA | NA | NA | details |
| 84 | NA | NA | NA | NA | details |
| 85 | NA | NA | NA | NA | details |
| 86 | NA | NA | NA | NA | details |
| 87 | NA | NA | NA | NA | details |
| 89 | NA | NA | NA | NA | details |
| 90 | NA | NA | NA | NA | details |
| 91 | NA | NA | NA | NA | details |
| 92 | NA | NA | NA | NA | details |
| 93 | NA | NA | NA | NA | details |
| 94 | NA | NA | NA | NA | details |
| 95 | NA | NA | NA | NA | details |
| 96 | NA | NA | NA | NA | details |
| 97 | NA | NA | NA | NA | details |
| 98 | NA | NA | NA | NA | details |
| 99 | NA | NA | NA | NA | details |
| 100 | NA | NA | NA | NA | details |
| 101 | NA | NA | NA | NA | details |
