Detailed infomation of each circRNA
General Information | |
---|---|
CircRNA Name | Zm00001d037099_circ_g.1 |
ID in PlantcircBase | zma_circ_005221 |
Alias | stemctrl_test_circ_002421 |
Organism | Zea mays |
Position | chr6: 112122835-112123124 JBrowse» |
Reference genome | AGPv4.38 |
Type | u-circRNA |
Identification method | find_circ |
Parent gene | Zm00001d037099 |
Parent gene annotation |
Phosphoinositide phosphatase SAC2 |
Parent gene strand | - |
Alternative splicing | NA |
Support reads | NA |
Tissues | stem |
Exon boundary | No-No |
Splicing signals | CT-GA |
Number of exons covered | Zm00001d037099_T022:2 Zm00001d037099_T012:2 Zm00001d037099_T017:2 Zm00001d037099_T049:2 Zm00001d037099_T048:2 Zm00001d037099_T054:2 Zm00001d037099_T007:2 Zm00001d037099_T059:2 Zm00001d037099_T003:2 Zm00001d037099_T034:2 Zm00001d037099_T055:2 Zm00001d037099_T057:2 Zm00001d037099_T021:2 Zm00001d037099_T001:2 Zm00001d037099_T046:2 Zm00001d037099_T047:2 Zm00001d037099_T024:2 Zm00001d037099_T041:2 Zm00001d037099_T002:2 Zm00001d037099_T052:2 Zm00001d037099_T061:2 Zm00001d037099_T039:2 Zm00001d037099_T010:2 Zm00001d037099_T009:2 Zm00001d037099_T015:2 Zm00001d037099_T037:2 Zm00001d037099_T032:2 |
Conservation Information | |
---|---|
Conserved circRNAs | NA |
PMCS | 0.429084167 |
Functional Information | |
---|---|
Coding potential | N |
Potential coding position |
NA |
Potential amino acid sequence |
NA |
Sponge-miRNAs | NA |
circRNA-miRNA-mRNA network | VISUALIZATION |
Potential function description | NA |
Other Information | |
---|---|
References | Tang et al., 2018 |