Detailed infomation of each circRNA
General Information | |
---|---|
CircRNA Name | Zm00001d043845_circ_g.1 |
ID in PlantcircBase | zma_circ_007830 |
Alias | zma_circ_0001327 |
Organism | Zea mays |
Position | chr3: 211906450-211907270 JBrowse» |
Reference genome | AGPv4.38 |
Type | u-circRNA |
Identification method | find_circ |
Parent gene | Zm00001d043845 |
Parent gene annotation |
Glutamate synthase 1 [NADH] chloroplastic |
Parent gene strand | + |
Alternative splicing | NA |
Support reads | NA |
Tissues | leaf, root |
Exon boundary | No-No |
Splicing signals | CT-AC |
Number of exons covered | Zm00001d043845_T010:2 Zm00001d043845_T017:2 Zm00001d043845_T018:2 Zm00001d043845_T041:2 Zm00001d043845_T070:2 Zm00001d043845_T033:2 Zm00001d043845_T067:2 Zm00001d043845_T009:1 Zm00001d043845_T039:2 Zm00001d043845_T061:2 Zm00001d043845_T043:2 Zm00001d043845_T032:2 Zm00001d043845_T053:2 Zm00001d043845_T006:2 Zm00001d043845_T015:2 Zm00001d043845_T030:1 Zm00001d043845_T063:2 Zm00001d043845_T024:2 Zm00001d043845_T013:2 Zm00001d043845_T019:2 Zm00001d043845_T012:2 Zm00001d043845_T076:2 Zm00001d043845_T031:2 Zm00001d043845_T003:2 Zm00001d043845_T074:2 Zm00001d043845_T011:2 Zm00001d043845_T065:2 Zm00001d043845_T023:2 Zm00001d043845_T016:2 Zm00001d043845_T025:2 Zm00001d043845_T079:1 Zm00001d043845_T069:2 Zm00001d043845_T057:2 Zm00001d043845_T044:2 Zm00001d043845_T028:2 Zm00001d043845_T029:1 Zm00001d043845_T038:2 Zm00001d043845_T035:1 Zm00001d043845_T078:2 Zm00001d043845_T036:2 Zm00001d043845_T045:2 Zm00001d043845_T040:2 Zm00001d043845_T027:2 Zm00001d043845_T022:2 Zm00001d043845_T077:2 Zm00001d043845_T021:2 Zm00001d043845_T005:2 Zm00001d043845_T014:2 Zm00001d043845_T001:2 Zm00001d043845_T004:1 Zm00001d043845_T066:2 Zm00001d043845_T020:2 Zm00001d043845_T042:1 Zm00001d043845_T068:2 Zm00001d043845_T058:2 Zm00001d043845_T034:2 Zm00001d043845_T026:2 Zm00001d043845_T002:1 Zm00001d043845_T075:2 Zm00001d043845_T072:1 Zm00001d043845_T007:2 Zm00001d043845_T050:2 Zm00001d043845_T008:2 Zm00001d043845_T060:2 Zm00001d043845_T037:2 Zm00001d043845_T052:2 |
Conservation Information | |
---|---|
Conserved circRNAs | NA |
PMCS | 0.216180715 |
Functional Information | |
---|---|
Coding potential | N |
Potential coding position |
NA |
Potential amino acid sequence |
NA |
Sponge-miRNAs | NA |
circRNA-miRNA-mRNA network | VISUALIZATION |
Potential function description | NA |
Other Information | |
---|---|
References | Ma et al., 2021b |