Detailed infomation of each circRNA
| General Information | |
|---|---|
| CircRNA Name | Zm00001d017810_circ_g.1 |
| ID in PlantcircBase | zma_circ_002133 |
| Alias | circ2184 |
| Organism | Zea mays |
| Position | chr5: 207493945-207495648 JBrowse» |
| Reference genome | AGPv4.38 |
| Type | u-circRNA |
| Identification method | CIRCexplor2 |
| Parent gene | Zm00001d017810 |
| Parent gene annotation |
protein_coding |
| Parent gene strand | - |
| Alternative splicing | NA |
| Support reads | 2 |
| Tissues | seedling leaves |
| Exon boundary | No-Yes |
| Splicing signals | CT-GA |
| Number of exons covered | Zm00001d017810_T007:5 Zm00001d017810_T014:4 Zm00001d017810_T012:5 Zm00001d017810_T030:5 Zm00001d017810_T022:7 Zm00001d017810_T005:4 Zm00001d017810_T010:7 Zm00001d017810_T015:7 Zm00001d017810_T001:7 Zm00001d017810_T029:5 Zm00001d017810_T003:7 Zm00001d017810_T026:7 Zm00001d017810_T027:8 Zm00001d017810_T006:7 Zm00001d017810_T013:5 Zm00001d017810_T008:7 Zm00001d017810_T009:7 Zm00001d017810_T002:7 Zm00001d017810_T011:7 Zm00001d017810_T016:7 Zm00001d017810_T021:5 Zm00001d017810_T004:7 Zm00001d017810_T023:7 Zm00001d017810_T025:6 |
| Conservation Information | |
|---|---|
| Conserved circRNAs | NA |
| PMCS | 0.071658451 |
| Functional Information | |
|---|---|
| Coding potential | N |
| Potential coding position |
NA |
| Potential amino acid sequence |
NA |
| Sponge-miRNAs | NA |
| circRNA-miRNA-mRNA network | VISUALIZATION |
| Potential function description | NA |
| Other Information | |
|---|---|
| References | Chen et al., 2017b |